Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 3 | 5 | 13 | 30 | 0.433 | 0.517 | 31 | 14 | 0 | 0 | 3 | 2 | 1 | 1 | 30 | 103.8 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 0.250 | 0.292 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | -2 | 22.2 |
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 5.0 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 10 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 20 | 79.2 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 22.5 |
Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0.250 | 0.250 | 12 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 54.5 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0.800 | 8 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 19 | 73.3 |
| Mike Benjamin | 0 | 0 | 0 | 5 | 2 | 5 | 20 | 0.250 | 0.300 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | -2 | 31.8 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 16 | 0 | 0 | 3 | 2 | 0 | 3 | 20 | 75.4 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 5 |
| 6 | 2 |
| 21 | 20 |
| 55 | 62 |
| 0.382 | 0.323 |
| 0.436 | 0.339 |
| 48 | 42 |
| 33 | 38 |
| 0 | 0 |
| 0 | 0 |
| 13 | 10 |
| 4 | 7 |
| 2 | 0 |
| 11 | 8 |
| 51 | 42 |
| 173.9 | 174.2 |
Past Meetings
55 - 54Grinders
Curtis vs Gersitz |
60 - 57Grinders
Curtis vs Gersitz |

Curtis