2023.3 Cole: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 10 | 3 | 13 | 0.446 | 0.487 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 24.5 | 0.475 | 0.242 |
Wayne Haynes | 8 | 9 | 12 | 0.355 | 0.394 | 15.3 | 11.8 | 2.9 | 0.6 | 0.5 | 2.9 | 14.5 | 0.291 | 0.292 |
Chuck Thomasulo | 8 | 7 | 13 | 0.258 | 0.313 | 9.4 | 3.3 | 1.8 | 0.8 | 0.0 | 0.8 | 2.4 | 0.044 | 0.227 |
Jon Tirado | 7 | 4 | 16 | 0.354 | 0.438 | 12.0 | 4.7 | 2.6 | 1.0 | 0.1 | 2.3 | 8.7 | 0.171 | 0.213 |
Richie Creamer | 2 | 2 | 3 | 0.412 | 0.456 | 15.5 | 9.5 | 5.0 | 2.5 | 0.0 | 0.0 | 21.5 | 0.287 | 0.236 |





