Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 45.4 |
| Curtis Masich | 0 | 0 | 0 | 2 | 7 | 15 | 32 | 0.469 | 0.578 | 37 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 25 | 86.8 |
| Joe Marie | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 0.227 | 0.227 | 10 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 55.9 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.0 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 10 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 40.0 |
Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0.583 | 0.583 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 61.9 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 0.625 | 0.688 | 22 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 31 | 97.4 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 29.6 |
| Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 40.4 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 7 | 2 |
| 25 | 22 |
| 70 | 50 |
| 0.357 | 0.440 |
| 0.407 | 0.460 |
| 57 | 46 |
| 32 | 35 |
| 0 | 0 |
| 0 | 0 |
| 6 | 9 |
| 8 | 2 |
| 2 | 2 |
| 4 | 6 |
| 52 | 58 |
| 191.3 | 180.0 |
Past Meetings
57 - 46Grinders
Curtis vs Gersitz |
38 - 54Grinders
Curtis vs Gersitz |
48 - 42Playoffs
Curtis vs Gersitz |
55 - 54Grinders
Curtis vs Gersitz |
60 - 57Grinders
Curtis vs Gersitz |

Curtis