Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 41.4 |
| Garrett Beesing | 0 | 0 | 0 | 1 | 2 | 5 | 15 | 0.333 | 0.400 | 12 | 9 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 53.8 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10.0 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5.0 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 23 | 82.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 0.375 | 0.406 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 57.9 |
Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 13 | 0 | 0 | 6 | 2 | 0 | 0 | 21 | 77.9 |
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 0.150 | 0.200 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | -5 | 29.5 |
| Jon Tirado | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 0.364 | 0.455 | 10 | 8 | 0 | 0 | 4 | 3 | 0 | 3 | 14 | 60.8 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 2 | 9 | 20 | 0.450 | 0.500 | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 53.8 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 3 | 6 |
| 20 | 20 |
| 61 | 63 |
| 0.328 | 0.317 |
| 0.352 | 0.365 |
| 43 | 46 |
| 37 | 29 |
| 0 | 0 |
| 0 | 0 |
| 13 | 15 |
| 4 | 5 |
| 1 | 0 |
| 5 | 8 |
| 49 | 41 |
| 188.6 | 170.5 |
Past Meetings
43 - 46Grinders
Gersitz vs Cole |
37 - 41Grinders
Cole vs Gersitz |
56 - 50Grinders
Cole vs Gersitz |
48 - 29Grinders
Cole vs Gersitz |

Gersitz