E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0.238 | 0.238 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | -2 | 33.9 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 0.571 | 0.571 | 24 | 13 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 87.3 |
| Mike Ford | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 15 | 0 | 0 | 4 | 1 | 2 | 2 | 23 | 81.7 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 8 | 0 | 0 | 6 | 0 | 0 | 4 | 12 | 51.3 |
Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 1 | 4 | 13 | 25 | 0.520 | 0.600 | 30 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 25 | 83.8 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 13 | 0 | 0 | 3 | 3 | 1 | 0 | 20 | 72.5 |
| Tommy Hughes | 1 | 2 | 0.500 | 1 | 0 | 3 | 17 | 0.176 | 0.176 | 7 | 12 | 0 | 0 | 9 | 3 | 1 | 0 | 16 | 77.1 |
| Sub | 0 | 0 | 0 | 3 | 3 | 3 | 22 | 0.136 | 0.205 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -9 | 23.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 1 |
| 0 | 2 |
| 0 | 0.500 |
| 0 | 5 |
| 1 | 7 |
| 24 | 22 |
| 59 | 73 |
| 0.407 | 0.301 |
| 0.415 | 0.349 |
| 49 | 52 |
| 40 | 34 |
| 0 | 0 |
| 0 | 0 |
| 17 | 15 |
| 1 | 9 |
| 2 | 2 |
| 14 | 3 |
| 60 | 52 |
| 196.7 | 212.2 |

E