Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gersitz | 0 | 2 | 0.000 | 0 | 1 | 13 | 16 | 0.813 | 0.844 | 27 | 10 | 0 | 0 | 3 | 3 | 1 | 5 | 36 | 103.5 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0.286 | 0.286 | 8 | 15 | 0 | 0 | 9 | 0 | 2 | 5 | 19 | 75.8 |
| Sub | 0 | 0 | 0 | 4 | 0 | 16 | 35 | 0.457 | 0.457 | 32 | 14 | 0 | 0 | 4 | 1 | 0 | 5 | 23 | 87.2 |
Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 2 | 0 | 9 | 24 | 0.375 | 0.375 | 18 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 11 | 60.5 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 2 | 15 | 21 | 0.714 | 0.762 | 32 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 35 | 98.9 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 9 | 0 | 0 | 6 | 1 | 1 | 5 | 11 | 52.9 |
| Sub | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0.214 | 0.214 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 32.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 2 | 0 |
| 0.000 | 0 |
| 4 | 3 |
| 1 | 2 |
| 33 | 31 |
| 65 | 71 |
| 0.508 | 0.437 |
| 0.515 | 0.451 |
| 67 | 64 |
| 39 | 22 |
| 0 | 0 |
| 0 | 0 |
| 16 | 12 |
| 4 | 9 |
| 3 | 2 |
| 15 | 8 |
| 78 | 58 |
| 216.6 | 187.2 |
Past Meetings
67 - 64Grinders
Paul Palumbo v Peyton Urbaniak |
45 - 48Grinders
Paul Palumbo v Peyton Urbaniak |

Pauly P