Details
Date | Time | League | Season | Full Time | ML 1 | ML 2 |
---|---|---|---|---|---|---|
04/17/2024 | 7:30 pm | Playoffs | 2024.1 | 40' | Cole: -124 | Peyton: +143 |
Cole
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 8 | 12 | 0.667 | 0.667 | 16 | 5 | 7 | 2 | 1 | 0 | 7.7 | 27 | 102.0 |
Chuck Thomasulo | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0.300 | 3 | 5 | 2 | 1 | 0 | 0 | 3.7 | 7 | 27.0 |
Jon Tirado | 0 | 0 | 0 | 1 | 1 | 9 | 0.111 | 0.167 | 3 | 1 | 0 | 1 | 0 | 1 | 2.3 | -4 | 16.0 |
Richie Creamer | 0 | 0 | 0 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 10 | 2 | 0 | 0 | 1 | 3.3 | 11 | 48.5 |
Wayne Haynes | 0 | 0 | 1 | 3 | 10 | 27 | 0.370 | 0.426 | 23 | 15 | 1 | 0 | 3 | 1 | 11.0 | 23 | 60.9 |
Total | 0 | 0 | 1 | 5 | 25 | 68 | 0.368 | 0.404 | 55 | 36 | 12 | 4 | 4 | 3 | 28.0 | 64 | 100.1 |
Peyton
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant The Grinder | 0 | 0 | 1 | 2 | 4 | 18 | 0.222 | 0.278 | 10 | 0 | 1 | 1 | 2 | 0 | 6.0 | -1 | 25.3 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 11 | 3 | 0 | 0 | 4 | 3.7 | 10 | 40.8 |
Mike Benjamin | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 6 | 3 | 1 | 0 | 4 | 4.0 | 2 | 20.2 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 9 | 18 | 0.500 | 0.528 | 19 | 8 | 2 | 0 | 1 | 0 | 4.7 | 21 | 76.6 |
Total | 0 | 0 | 2 | 3 | 17 | 51 | 0.333 | 0.363 | 37 | 25 | 9 | 2 | 3 | 8 | 18.3 | 32 | 61.5 |
Past Meetings
46 - 54Peyton Urbaniak v Chris Cole |
41 - 63Peyton Urbaniak v Chris ColeO/U: 104 ML 1: Chuck o/u 3 3PM
|