Garrett
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 36.7 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0.222 | 0.222 | 8 | 9 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 48.0 |
| Jon Tirado | 0 | 0 | 0 | 1 | 3 | 4 | 17 | 0.235 | 0.324 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 31.5 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31.6 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35.0 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 66.4 |
Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Decz | 0 | 0 | 0 | 0 | 1 | 9 | 23 | 0.391 | 0.413 | 19 | 20 | 0 | 0 | 1 | 0 | 1 | 4 | 23 | 88.5 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 6 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | 46.7 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0.286 | 0.286 | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 46.1 |
| Sub | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 52.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 3 | 1 |
| 20 | 20 |
| 68 | 59 |
| 0.294 | 0.339 |
| 0.316 | 0.347 |
| 43 | 41 |
| 34 | 42 |
| 0 | 0 |
| 0 | 0 |
| 4 | 9 |
| 8 | 4 |
| 0 | 3 |
| 6 | 9 |
| 34 | 51 |
| 166.8 | 190.8 |
Past Meetings
43 - 41Grinders
Garrett Beesing v Peyton Urbaniak |
76 - 66Grinders
Garrett Beesing v Peyton Urbaniak |

Garrett