Details
| Date | Time | League | Season | GmScore |
|---|---|---|---|---|
| 11/20/2024 | 8:30 pm | Grinders | 2024.3 | 75.2 |
Gersitz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 1 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 35.7 |
| Eric Boerdner | 0 | 0 | 1 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 6 | 38.8 |
| Jeff May | 0 | 0 | 0 | 0 | 7 | 22 | 0.318 | 0.318 | 14 | 8 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | 75.2 |
| Mike Gersitz | 0 | 0 | 1 | 0 | 7 | 24 | 0.292 | 0.292 | 14 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | 69.0 |
Curtis
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Witt | 1 | 2 | 0 | 1 | 8 | 29 | 0.276 | 0.293 | 18 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 9 | 69.2 |
| Paul Johnson | 0 | 0 | 0 | 1 | 6 | 11 | 0.545 | 0.591 | 13 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | 16 | 63.3 |
| Todd Nixon | 1 | 2 | 0 | 1 | 3 | 8 | 0.375 | 0.438 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 54.4 |
| Sub | 0 | 0 | 0 | 3 | 8 | 15 | 0.533 | 0.633 | 19 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 22 | 78.4 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 2 |
| 0 | 4 |
| 3 | 0 |
| 1 | 6 |
| 20 | 25 |
| 68 | 63 |
| 0.294 | 0.397 |
| 0.301 | 0.444 |
| 41 | 58 |
| 29 | 32 |
| 0 | 0 |
| 0 | 0 |
| 15 | 8 |
| 9 | 4 |
| 2 | 4 |
| 8 | 7 |
| 37 | 59 |
| 176.1 | 196.9 |

