Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 38.9 |
Grant Decz | 3 | 4 | 0.750 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 9 | 12 | 6 | 6 | 4 | 1 | 0 | 2 | 12 | 60.3 |
Jeff May | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0.625 | 0.656 | 21 | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 23 | 78.6 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0.500 | 7 | 6 | 5 | 1 | 5 | 2 | 0 | 3 | 13 | 58.8 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 3 | 5 | 29.6 |
Todd Nixon | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 18.3 |
Total | 3 | 4 | 0.750 | 2 | 2 | 23 | 63 | 0.365 | 0.381 | 51 | 35 | 24 | 11 | 22 | 6 | 0 | 12 | 57 | 205.8 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 35.0 |
Cory Muldowney | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 27.5 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 12 | 6 | 6 | 1 | 3 | 0 | 4 | 11 | 52.9 |
Richie Creamer | 0 | 0 | 0 | 2 | 4 | 10 | 27 | 0.370 | 0.444 | 24 | 7 | 4 | 3 | 2 | 2 | 0 | 5 | 11 | 65.0 |
Total | 0 | 0 | 0 | 4 | 4 | 17 | 57 | 0.298 | 0.333 | 38 | 34 | 20 | 14 | 6 | 8 | 1 | 13 | 30 | 145.6 |