Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.3 |
Cory Muldowney | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 12 | 7 | 5 | 3 | 0 | 0 | 2 | 8 | 46.5 |
Curtis Masich | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0.600 | 0.600 | 24 | 11 | 8 | 3 | 0 | 2 | 1 | 1 | 29 | 91.1 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 12 | 8 | 4 | 0 | 3 | 1 | 2 | 20 | 72.5 |
Richie Creamer | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 0.250 | 0.313 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 42.6 |
Total | 0 | 0 | 0 | 4 | 2 | 26 | 63 | 0.413 | 0.429 | 54 | 40 | 27 | 13 | 4 | 6 | 2 | 5 | 60 | 196.9 |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 0.455 | 0.591 | 13 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 10 | 57.1 |
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | 7 | 42.9 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -2.5 |
Jon Witt | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 0.417 | 0.500 | 12 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 8 | 49.4 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.000 | 0.000 | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 22.5 |
Total | 0 | 0 | 0 | 2 | 5 | 14 | 47 | 0.298 | 0.351 | 33 | 20 | 20 | 0 | 7 | 4 | 2 | 10 | 21 | 113.5 |