Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 29.3 |
| Cory Muldowney | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 20.0 |
| Curtis Masich | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 0.292 | 0.292 | 14 | 9 | 6 | 3 | 1 | 1 | 2 | 0 | 9 | 61.5 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 13 | 9 | 4 | 0 | 1 | 0 | 2 | 16 | 62.2 |
| Richie Creamer | 0 | 0 | 0 | 2 | 1 | 6 | 18 | 0.333 | 0.361 | 13 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 11 | 59.7 |
| Total | 0 | 0 | 0 | 6 | 1 | 19 | 63 | 0.302 | 0.310 | 39 | 38 | 28 | 10 | 9 | 5 | 2 | 2 | 41 | 179.4 |
Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 4 | 4 | 1.000 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 44.0 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0.545 | 0.591 | 13 | 9 | 9 | 0 | 4 | 0 | 0 | 3 | 18 | 70.4 |
| Jon Witt | 1 | 3 | 0.333 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 9 | 11 | 10 | 1 | 3 | 1 | 4 | 2 | 14 | 66.3 |
| Mike Ford | 0 | 1 | 0.000 | 0 | 3 | 3 | 10 | 0.300 | 0.450 | 9 | 14 | 12 | 2 | 2 | 0 | 2 | 0 | 20 | 83.5 |
| Zach Newberry | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 29.3 |
| Total | 5 | 8 | 0.625 | 1 | 4 | 18 | 54 | 0.333 | 0.370 | 45 | 45 | 40 | 5 | 13 | 1 | 6 | 7 | 61 | 218.8 |
Past Meetings
54 - 33Curtis Masich v Jon WittGuy: C. Masich Gm Score: 91.1
|

Curtis