Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 0.286 | 0.286 | 8 | 9 | 7 | 2 | 0 | 2 | 1 | 2 | 7 |
Grant Decz | 0 | 0 | 0 | 2 | 1 | 8 | 21 | 0.381 | 0.405 | 17 | 6 | 5 | 1 | 2 | 3 | 0 | 2 | 11 |
Jeff May | 0 | 0 | 0 | 2 | 3 | 7 | 16 | 0.438 | 0.531 | 17 | 2 | 2 | 0 | 5 | 1 | 1 | 3 | 12 |
Kellen Owen | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0.300 | 0.400 | 8 | 5 | 5 | 0 | 5 | 0 | 2 | 1 | 11 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
Total | 0 | 0 | 0 | 6 | 6 | 23 | 62 | 0.371 | 0.419 | 52 | 26 | 23 | 3 | 12 | 7 | 4 | 8 | 48 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 1 | 0.000 | 0 | 1 | 5 | 18 | 0.278 | 0.306 | 11 | 11 | 9 | 2 | 9 | 1 | 0 | 2 | 17 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Tommy Hughes | 2 | 4 | 0.500 | 2 | 0 | 13 | 24 | 0.542 | 0.542 | 28 | 13 | 11 | 2 | 1 | 1 | 0 | 2 | 26 |
Wayne Haynes | 0 | 1 | 0.000 | 1 | 3 | 7 | 15 | 0.467 | 0.567 | 17 | 7 | 6 | 1 | 1 | 4 | 0 | 2 | 18 |
Sub | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 6 | 0.333 | 3 | 4 | 27 | 64 | 0.422 | 0.453 | 60 | 36 | 28 | 8 | 11 | 6 | 0 | 8 | 63 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 2 |
0 | 6 |
0 | 0.333 |
6 | 3 |
6 | 4 |
23 | 27 |
62 | 64 |
0.371 | 0.422 |
0.419 | 0.453 |
52 | 60 |
26 | 36 |
23 | 28 |
3 | 8 |
12 | 11 |
7 | 6 |
4 | 0 |
8 | 8 |
48 | 63 |