Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 1 | 0.000 | 0 | 0 | 5 | 20 | 0.250 | 0.250 | 10 | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 49.4 |
Jeff May | 4 | 4 | 1.000 | 0 | 2 | 10 | 25 | 0.400 | 0.440 | 26 | 9 | 5 | 4 | 5 | 3 | 0 | 2 | 22 | 93.1 |
Josh Lanzot | 0 | 1 | 0.000 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 13 | 12 | 1 | 5 | 2 | 0 | 1 | 23 | 80.8 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 7 | 2 | 5 | 4 | 2 | 0 | 3 | 8 | 45.0 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 9 | 7 | 2 | 1 | 4 | 0 | 2 | 15 | 61.7 |
Total | 4 | 6 | 0.667 | 0 | 2 | 28 | 79 | 0.354 | 0.367 | 62 | 41 | 27 | 14 | 18 | 16 | 0 | 9 | 73 | 261.3 |
Captain: Mike Boccio
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 10 | 10 | 0 | 3 | 2 | 0 | 6 | 15 | 60.0 |
Bryant Brown | 0 | 0 | 0 | 0 | 8 | 12 | 30 | 0.400 | 0.533 | 32 | 7 | 4 | 3 | 3 | 0 | 0 | 5 | 19 | 84.8 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 17 | 11 | 6 | 7 | 6 | 3 | 3 | 33 | 105.0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 0.278 | 0.306 | 11 | 2 | 2 | 0 | 7 | 2 | 3 | 4 | 8 | 54.5 |
Total | 0 | 0 | 0 | 0 | 9 | 26 | 66 | 0.394 | 0.462 | 61 | 36 | 27 | 9 | 20 | 10 | 6 | 18 | 75 | 237.4 |
Captain: Mike Benjamin
Officials
Scoreboard | Statistician |
---|---|
Jon Tirado | Garrett Beesing Grant Decz |