![]() ![]() 56 - 68Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Josh | 3 | 4 | 26 | 74 | 0.351 | 39 | 15 | 11 | 1 | 13 | 58 | 56 | Loss |
Boccio | 4 | 4 | 32 | 66 | 0.485 | 36 | 16 | 10 | 1 | 13 | 80 | 68 | Win |
Little Josh
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Huskey | 0 | 0 | 0 | 2 | 3 | 8 | 29 | 0.276 | 0.328 | 19 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -5 | 34.6 |
Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 0.526 | 0.553 | 21 | 14 | 10 | 4 | 3 | 1 | 1 | 5 | 26 | 88.8 |
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 3 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 20.0 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 20.0 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0.438 | 0.438 | 14 | 19 | 10 | 9 | 7 | 5 | 0 | 2 | 34 | 110.6 |
Total | 0 | 0 | 0 | 3 | 4 | 26 | 74 | 0.351 | 0.378 | 56 | 39 | 24 | 15 | 15 | 11 | 1 | 13 | 58 | 215.0 |
Captain: Josh Morcelle
Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff May | 0 | 0 | 0 | 1 | 2 | 13 | 23 | 0.565 | 0.609 | 28 | 6 | 5 | 1 | 4 | 1 | 0 | 4 | 24 | 81.3 |
Josh Lanzot | 0 | 0 | 0 | 2 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 17 | 13 | 4 | 6 | 1 | 1 | 4 | 27 | 91.0 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 8 | 5 | 3 | 3 | 4 | 0 | 3 | 14 | 60.4 |
Paul Johnson | 0 | 0 | 0 | 1 | 2 | 6 | 14 | 0.429 | 0.500 | 14 | 5 | 3 | 2 | 3 | 4 | 0 | 2 | 15 | 66.7 |
Total | 0 | 0 | 0 | 4 | 4 | 32 | 66 | 0.485 | 0.515 | 68 | 36 | 26 | 10 | 16 | 10 | 1 | 13 | 80 | 226.9 |
Captain: Mike Boccio
Officials
Scoreboard |
---|
Jon Tirado |