Chaz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 1 | 4 | 5 | 14 | 0.357 | 0.500 | 14 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 5 | 40.8 |
| Bryant Brown | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 0.667 | 0.708 | 17 | 7 | 6 | 1 | 8 | 1 | 2 | 1 | 30 | 96.4 |
| Chaz Hooks | 0 | 0 | 0 | 0 | 5 | 8 | 16 | 0.500 | 0.656 | 21 | 17 | 15 | 2 | 6 | 2 | 0 | 4 | 34 | 109.6 |
| Jon Tirado | 0 | 0 | 0 | 2 | 5 | 8 | 23 | 0.348 | 0.457 | 21 | 7 | 6 | 1 | 6 | 2 | 1 | 1 | 19 | 80.6 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0.625 | 0.656 | 21 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 21 | 72.1 |
Captain: Chaz Hooks
Garrett
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 5 | 6 | 18 | 0.333 | 0.472 | 17 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 17 | 73.6 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 9 | 8 | 1 | 1 | 1 | 0 | 2 | 13 | 57.5 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 0.429 | 0.429 | 18 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 10 | 53.0 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0.400 | 0.433 | 13 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 13 | 59.1 |
| Paul Johnson | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 0.500 | 0.542 | 13 | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 12 | 53.8 |
Captain: Garrett Beesing
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 16 | 7 |
| 39 | 33 |
| 81 | 80 |
| 0.481 | 0.413 |
| 0.580 | 0.456 |
| 94 | 73 |
| 35 | 31 |
| 31 | 25 |
| 4 | 6 |
| 28 | 10 |
| 7 | 10 |
| 3 | 0 |
| 13 | 8 |
| 109 | 65 |
| 288.7 | 211.3 |
Officials
| Scoreboard | Statistician |
|---|---|
| Kellen Owen | Jon Urbaniak Mike Gersitz |

Chaz