League Leaders

  • Air
  • 3PM
  • FGs
  • Reb
  • Ast
  • Stl
  • Blks
  • TOs
  • Pts
  • GAPE
  • GmScore/$
Season Guy Season Air Ball% Guy
2021.3 Curtis Masich 15 .161 Jon Urbaniak
2022.1 Bobby Spaziani 14 .112 Bobby Spaziani
2022.3 Mike Benjamin 15 .190 Cory Muldowney
2023.1 Chuck Thomasulo, Mike Boccio 16 .152 Todd Nixon
2023.3 Bryant Brown 14 .316 Justin Gerardi
2024.1 Bryant Brown 12 .118 Mike Benjamin
2024.3 Bryant Brown 15 .106 Bobby Kendrick
2025.1 Jon Witt 14 .143 Todd Nixon
2025.3 Richie Creamer 16 .117 Dave Walter
2026.1 Richie Creamer, Tommy Hughes, Alec Huskey 11 .157 Bobby Kendrick
Season Guy 3’s
2021.1 Jon Tirado 18
2021.2 Jon Tirado 28
2021.3 Mike Malicki 35
2022.1 Curtis Masich 22
2022.3 Chuck Thomasulo, Jon Tirado 24
2023.1 Jon Tirado 35
2023.3 Curtis Masich 29
2024.1 Curtis Masich 34
2024.3 Chuck Thomasulo 25
2025.1 Mike Malicki 24
2025.3 Danny Rokitka 41
2026.1 Chaz Hooks 36
Season Guy FGM FGA Guy
2021.1 Grant Decz 54 115 Eric Carlson
2021.2 Grant Decz 80 194 Mike Malicki
2021.3 Curtis Masich 112 258 Curtis Masich
2022.1 Jeff May 87 235 Jeff May
2022.3 Mike Gersitz 87 201 Al Derrico
2023.1 Curtis Masich 88  251 Curtis Masich
2023.3 Curtis Masich 103 241 Bryant Brown
2024.1 Bryant Brown 98 242 Bryant Brown
2024.3 Jeff May 92 243 Jon Witt
2025.1 Curtis Masich 102 240 Curtis Masich
2025.3 Jimmy Zeitz, Mike Gersitz 100 228 Jimmy Zeitz
2026.1 Mike Gersitz 102 256 Chaz Hooks
Season Guy Assists APG Guy
2021.1 Tommy Hughes 48 9.6 Tommy Hughes
2021.2 Chris Cole 60 7.5 Chris Cole
2021.3 Tommy Hughes 63 6.3 Tommy Hughes
2022.1 Tommy Hughes 40 5.7 Tommy Hughes
2022.3 Mike Gersitz 40 4.4 Mike Gersitz
2023.1 Peyton Urbaniak 39 4.4 Josh Lanzot
2023.3 Chris Cole 55 5.5 Chris Cole
2024.1 Tommy Hughes 58 5.8 Tommy Hughes
2024.3 Eric Boerdner 63 6.3 Eric Boerdner
2025.1 Chris Cole 47 4.7 Chris Cole
2025.3 Kellen Owen 63 5.7 Kellen Owen
2026.1 Mike Gersitz 53 5.3 Mike Gersitz
Season Guy Blocks BPG Guy
2021.1 Mike Malicki 9 1.8 Mike Malicki
2021.2 Jon Witt 13 1.9 Jon Witt
2021.3 Curtis Masich 18 1.8 Curtis Masich
2022.1 Mike Gersitz 15 1.9 Mike Gersitz
2022.3 Curtis Masich 13 1.6 Curtis Masich
2023.1 Curtis Masich 13 1.6 Curtis Masich
2023.3 Curtis Masich 13 1.4 Garrett Beesing
2024.1 Curtis Masich 16 2.3 Curtis Masich
2024.3 Jon Witt 19 2.1 Jon Witt
2025.1 Curtis Masich, Jon Witt 18 2.0 Curtis Masich
2025.3 Paul Palombo 18 1.6 Paul Palombo
2026.1 Peyton Urbaniak 14 1.4 Peyton Urbaniak
Season Guy Points PPG Guy
2021.1 Grant Decz 114 19.0 Grant Decz
2021.2 Mike Malicki 175 23.1 Curtis Masich
2021.3 Curtis Masich 237 26.1 Mike Malicki
2022.1 Curtis Masich 194 24.3 Curtis Masich
2022.3 Mike Gersitz 175 21.4 Curtis Masich
2023.1 Curtis Masich 205 25.6 Curtis Masich
2023.3 Curtis Masich 235 23.5 Curtis Masich
2024.1 Curtis Masich 230 32.9 Curtis Masich
2024.3 Grant Decz 193 22.4 Wayne Haynes
2025.1 Curtis Masich 225 25.0 Curtis Masich
2025.3 Jimmy Zeitz 210 23.5 Chaz Hooks
2026.1 Chaz Hooks 236 25.5 Jimmy Zeitz
Season Guy GAPE %TeamGAPE Guy
2021.1 Grant Decz 27.2 .529 Grant Decz
2021.2 Mike Gersitz 36.4 .530 Mike Gersitz
2021.3 Mike Gersitz 28.6 .500 Justin Rybinski
2022.1 Mike Gersitz 29.8 .569 Justin Rybinski
2022.3 Mike Gersitz 26.0 .542 Justin Rybinski
2023.1 Tommy Hughes 26.4 .431 Tommy Hughes
2023.3 Chris Cole 24.5 .475 Chris Cole
2024.1 Mike Gersitz 29.1 .542 Curtis Masich
2024.3 Mike Gersitz 22.0 .411 Grant Decz
2025.1 Mike Gersitz 22.7 .404 Mike Malicki
2025.3 Chaz Hooks 31.1 .581 Chaz Hooks
2026.1 Mike Gersitz 34.2 .498 Chaz Hooks
Season Guy Game Score $Value Guy
2021.1 Mike Malicki 95.8 $33 Grant Decz
2021.2 Mike Gersitz 113.2 $46 Mike Gersitz
2021.3 Mike Gersitz 95.2 $35 Mike Gersitz
2022.1 Mike Gersitz 96.9 $36 Mike Gersitz
2022.3 Mike Gersitz 90.3 $32 Mike Gersitz
2023.1 Tommy Hughes 91.9 $30 Tommy Hughes
2023.3 Chris Cole 88.1 $31 Chris Cole
2024.1 Curtis Masich 100.6 $33 Mike Gersitz
2024.3 Grant Decz 81.0 $26 Mike Gersitz
2025.1 Mike Malicki 87.2 $28 Mike Gersitz
2025.3 Chaz Hooks 107.2 $38 Chaz Hooks
2026.1 Chaz Hooks 111.2 $39 Mike Gersitz