Tall JustinGrant
57 - 54Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/07/2026 | 6:30 pm | Grinders | 2026.3 | Grant Decz | 90.7 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 6 | 4 | 26 | 66 | 0.394 | 33 | 5 | 28 | 11 | 10 | 2 | 6 | 60 | 57 | Win |
| Grant | 1 | 8 | 23 | 69 | 0.333 | 31 | 10 | 21 | 12 | 3 | 1 | 7 | 47 | 54 | Loss |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.750 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 50.0 |
| Justin Rybinski | 0 | 0 | 0 | 2 | 11 | 27 | 0.407 | 0.444 | 24 | 7 | 6 | 1 | 1 | 2 | 1 | 2 | 17 | 73.9 |
| Richie Creamer | 1 | 2 | 5 | 1 | 7 | 25 | 0.280 | 0.300 | 16 | 12 | 10 | 2 | 3 | 3 | 0 | 1 | 9 | 64.4 |
| Todd Nixon | 0 | 0 | 1 | 1 | 5 | 10 | 0.500 | 0.550 | 11 | 12 | 10 | 2 | 6 | 4 | 0 | 3 | 24 | 83.8 |
Grant
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Tirado | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | -1 | 15.0 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 8 | 22 | 0.364 | 0.386 | 17 | 11 | 8 | 3 | 4 | 0 | 1 | 3 | 16 | 72.2 |
| Grant Decz | 0 | 0 | 0 | 7 | 11 | 32 | 0.344 | 0.453 | 29 | 11 | 6 | 5 | 3 | 1 | 0 | 2 | 21 | 90.7 |
| Zach Newberry | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 11 | 49.7 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 1 | 0 |
| 2 | 0 |
| 6 | 1 |
| 4 | 8 |
| 26 | 23 |
| 66 | 69 |
| 0.394 | 0.333 |
| 0.424 | 0.391 |
| 57 | 54 |
| 33 | 31 |
| 28 | 21 |
| 5 | 10 |
| 11 | 12 |
| 10 | 3 |
| 2 | 1 |
| 6 | 7 |
| 60 | 47 |
| 202.1 | 184.3 |
Officials
| Scoreboard | Statistician |
|---|---|
| Jon Tirado | Chaz Hooks Dave Walter |










