Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/21/2026 | 6:30 pm | Grinders | 2026.3 | Grant Decz | 96.3 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 3 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 16 | 14 | 2 | 2 | 0 | 4 | 2 | 22 | 82.5 |
| Paul Johnson | 0 | 0 | 0 | 2 | 7 | 14 | 0.500 | 0.571 | 16 | 8 | 5 | 3 | 1 | 2 | 0 | 3 | 17 | 66.7 |
| Sub | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 6 | 4 | 2 | 4 | 1 | 1 | 3 | 13 | 54.7 |
| Kellen Owen | 0 | 0 | 1 | 3 | 5 | 14 | 0.357 | 0.464 | 13 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 50.4 |
Grant
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Decz | 0 | 0 | 1 | 5 | 16 | 40 | 0.400 | 0.463 | 37 | 8 | 6 | 2 | 1 | 3 | 2 | 2 | 24 | 96.3 |
| Sub | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 12 | 10 | 2 | 9 | 2 | 0 | 4 | 17 | 71.3 |
| Zach Newberry | 0 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 16 | 11 | 5 | 2 | 4 | 1 | 0 | 22 | 70.0 |
| Angel Tirado | 0 | 0 | 1 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 38.8 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 1 |
| 4 | 3 |
| 5 | 7 |
| 24 | 24 |
| 55 | 67 |
| 0.436 | 0.358 |
| 0.482 | 0.410 |
| 53 | 55 |
| 33 | 40 |
| 26 | 29 |
| 7 | 11 |
| 10 | 14 |
| 5 | 9 |
| 5 | 3 |
| 10 | 6 |
| 61 | 69 |
| 187.4 | 231.5 |
Officials
| Scoreboard | Statistician |
|---|---|
| Jon Urbaniak | Chaz Hooks Justin Rybinski |
Recap










