Tall JustinGersitz
50 - 44Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/21/2026 | 7:30 pm | Grinders | 2026.3 | Mike Gersitz | 67.5 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 3 | 6 | 21 | 54 | 0.389 | 19 | 2 | 17 | 9 | 10 | 1 | 12 | 39 | 50 | Win |
| Gersitz | 1 | 2 | 21 | 56 | 0.375 | 32 | 11 | 21 | 15 | 7 | 1 | 20 | 43 | 44 | Loss |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rybinski | 2 | 3 | 2 | 4 | 4 | 14 | 0.286 | 0.429 | 14 | 7 | 7 | 0 | 1 | 5 | 1 | 2 | 12 | 62.5 |
| Tommy Hughes | 0 | 1 | 0 | 1 | 9 | 22 | 0.409 | 0.432 | 19 | 8 | 7 | 1 | 4 | 1 | 0 | 7 | 12 | 59.4 |
| Todd Nixon | 0 | 1 | 1 | 1 | 4 | 9 | 0.444 | 0.500 | 9 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 46.3 |
| Josh Morcelle | 0 | 1 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 37.5 |
Gersitz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gersitz | 0 | 0 | 0 | 1 | 8 | 19 | 0.421 | 0.447 | 17 | 9 | 5 | 4 | 4 | 0 | 0 | 3 | 16 | 67.5 |
| Peyton Urbaniak | 0 | 0 | 1 | 1 | 9 | 20 | 0.450 | 0.475 | 19 | 4 | 4 | 0 | 2 | 4 | 0 | 3 | 14 | 61.4 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 14 | 9 | 5 | 6 | 3 | 1 | 7 | 12 | 42.5 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 7 | 1 | 27.9 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 2 | 0 |
| 6 | 0 |
| 3 | 1 |
| 6 | 2 |
| 21 | 21 |
| 54 | 56 |
| 0.389 | 0.375 |
| 0.444 | 0.393 |
| 50 | 44 |
| 19 | 32 |
| 17 | 21 |
| 2 | 11 |
| 9 | 15 |
| 10 | 7 |
| 1 | 1 |
| 12 | 20 |
| 39 | 43 |
| 144.3 | 159.3 |
Officials
| Scoreboard | Statistician |
|---|---|
| Chris Cole | Garrett Beesing Jon Urbaniak |
Recap










