- Grinders
- Playoffs
- Championship
Games - Mini
- Mini Playoffs
- Totals
- Per Game
Career Stat Totals
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 84 | 10 | 16 | 68 | 215 | 896 | 2218 | 918 | 179 | 134 | 132 | 122 | 2017 | 45 | 39 | 0.536 |
| 2 | Mike Gersitz | 90 | 2 | 4 | 18 | 15 | 735 | 1321 | 1065 | 328 | 201 | 109 | 162 | 1487 | 54 | 36 | 0.600 |
| 3 | Jeff May | 79 | 11 | 17 | 50 | 98 | 654 | 1775 | 573 | 190 | 78 | 63 | 186 | 1417 | 32 | 47 | 0.405 |
| 4 | Chris Cole | 96 | 8 | 20 | 28 | 108 | 623 | 1411 | 1027 | 470 | 144 | 90 | 230 | 1362 | 68 | 28 | 0.708 |
| 5 | Tommy Hughes | 89 | 12 | 33 | 66 | 101 | 611 | 1583 | 938 | 477 | 218 | 26 | 296 | 1335 | 51 | 38 | 0.573 |
| 6 | Eric Boerdner | 93 | 3 | 6 | 64 | 107 | 544 | 1754 | 524 | 354 | 103 | 11 | 217 | 1198 | 38 | 55 | 0.409 |
| 7 | Richie Creamer | 69 | 5 | 6 | 74 | 151 | 504 | 1372 | 461 | 178 | 109 | 17 | 123 | 1164 | 42 | 27 | 0.609 |
| 8 | Al Derrico | 88 | 3 | 15 | 52 | 4 | 574 | 1496 | 571 | 149 | 101 | 20 | 151 | 1155 | 51 | 37 | 0.580 |
| 9 | Justin Rybinski | 62 | 5 | 9 | 50 | 89 | 500 | 1252 | 718 | 108 | 78 | 84 | 76 | 1094 | 25 | 37 | 0.403 |
| 10 | Jon Witt | 64 | 7 | 12 | 33 | 32 | 513 | 1390 | 508 | 199 | 76 | 91 | 143 | 1065 | 33 | 31 | 0.516 |
| 11 | Jon Tirado | 90 | 4 | 14 | 40 | 232 | 400 | 1431 | 455 | 240 | 99 | 23 | 195 | 1036 | 45 | 45 | 0.500 |
| 12 | Jimmy Zeitz | 51 | 4 | 6 | 33 | 30 | 444 | 980 | 342 | 174 | 94 | 8 | 109 | 922 | 26 | 25 | 0.510 |
| 13 | Wayne Haynes | 53 | 2 | 6 | 28 | 129 | 371 | 1049 | 484 | 125 | 39 | 18 | 121 | 873 | 39 | 14 | 0.736 |
| 14 | Bryant Brown | 49 | 0 | 3 | 60 | 62 | 397 | 1129 | 299 | 68 | 42 | 30 | 82 | 856 | 20 | 29 | 0.408 |
| 15 | Peyton Urbaniak | 71 | 11 | 16 | 30 | 21 | 405 | 910 | 520 | 217 | 89 | 57 | 121 | 842 | 33 | 38 | 0.465 |
| 16 | Mike Malicki | 44 | 1 | 3 | 18 | 129 | 346 | 1049 | 573 | 141 | 51 | 50 | 102 | 822 | 22 | 22 | 0.500 |
| 17 | Garrett Beesing | 48 | 13 | 24 | 33 | 56 | 354 | 909 | 537 | 195 | 78 | 48 | 128 | 777 | 27 | 21 | 0.563 |
| 18 | Mike Ford | 67 | 5 | 9 | 28 | 63 | 324 | 895 | 716 | 200 | 51 | 44 | 117 | 716 | 34 | 33 | 0.507 |
| 19 | Chuck Thomasulo | 69 | 7 | 12 | 83 | 165 | 264 | 939 | 240 | 139 | 71 | 16 | 62 | 700 | 30 | 39 | 0.435 |
| 20 | Grant Decz | 33 | 10 | 15 | 7 | 44 | 285 | 693 | 404 | 74 | 43 | 25 | 74 | 624 | 15 | 18 | 0.455 |
| 21 | Paul Johnson | 60 | 5 | 8 | 33 | 58 | 263 | 871 | 485 | 168 | 95 | 25 | 140 | 589 | 24 | 36 | 0.400 |
| 22 | Josh Lanzot | 59 | 4 | 8 | 20 | 0 | 292 | 729 | 521 | 235 | 45 | 16 | 157 | 588 | 29 | 30 | 0.492 |
| 23 | Kellen Owen | 71 | 3 | 5 | 32 | 84 | 248 | 903 | 346 | 229 | 63 | 17 | 119 | 583 | 46 | 25 | 0.648 |
| 24 | Mark Doyle | 39 | 0 | 0 | 12 | 17 | 271 | 667 | 240 | 48 | 39 | 7 | 61 | 559 | 19 | 20 | 0.487 |
| 25 | Mike Benjamin | 66 | 5 | 6 | 59 | 46 | 245 | 766 | 289 | 120 | 49 | 4 | 137 | 541 | 24 | 42 | 0.364 |
| 26 | Paul Palombo | 54 | 3 | 6 | 38 | 3 | 261 | 668 | 714 | 162 | 102 | 48 | 121 | 528 | 28 | 26 | 0.519 |
| 27 | Matt Vaillancourt | 46 | 0 | 0 | 6 | 6 | 243 | 592 | 529 | 78 | 57 | 38 | 79 | 492 | 21 | 25 | 0.457 |
| 28 | Jon Urbaniak | 86 | 0 | 0 | 34 | 11 | 230 | 702 | 343 | 131 | 48 | 10 | 105 | 471 | 43 | 43 | 0.500 |
| 29 | Eric Carlson | 30 | 0 | 0 | 15 | 57 | 167 | 524 | 146 | 74 | 29 | 7 | 69 | 391 | 12 | 18 | 0.400 |
| 30 | Zach Newberry | 62 | 1 | 2 | 24 | 1 | 187 | 488 | 476 | 142 | 83 | 30 | 65 | 376 | 37 | 25 | 0.597 |
| 31 | Ben Sears | 30 | 0 | 0 | 30 | 27 | 154 | 438 | 213 | 84 | 65 | 12 | 69 | 335 | 12 | 18 | 0.400 |
| 32 | Mike Boccio | 54 | 0 | 0 | 46 | 5 | 141 | 530 | 414 | 143 | 114 | 14 | 136 | 287 | 27 | 27 | 0.500 |
| 33 | Josh Morcelle | 82 | 1 | 4 | 21 | 0 | 141 | 405 | 264 | 92 | 56 | 18 | 84 | 283 | 40 | 42 | 0.488 |
| 34 | Mike Salvati | 59 | 0 | 0 | 9 | 0 | 140 | 369 | 346 | 133 | 70 | 15 | 60 | 280 | 37 | 22 | 0.627 |
| 35 | Joe Marie | 24 | 0 | 2 | 19 | 25 | 114 | 390 | 207 | 59 | 16 | 19 | 27 | 253 | 10 | 14 | 0.417 |
| 36 | Todd Nixon | 49 | 1 | 2 | 28 | 10 | 118 | 403 | 211 | 85 | 80 | 6 | 55 | 247 | 22 | 27 | 0.449 |
| 37 | Chaz Hooks | 9 | 3 | 6 | 4 | 43 | 84 | 195 | 160 | 30 | 21 | 4 | 19 | 214 | 5 | 4 | 0.556 |
| 38 | Bobby Kendrick | 30 | 0 | 1 | 22 | 1 | 96 | 283 | 150 | 30 | 38 | 22 | 51 | 193 | 12 | 18 | 0.400 |
| 39 | Alec Huskey | 12 | 0 | 0 | 17 | 33 | 74 | 236 | 32 | 20 | 9 | 6 | 21 | 181 | 5 | 7 | 0.417 |
| 40 | Danny Rokitka | 11 | 2 | 2 | 5 | 41 | 66 | 200 | 68 | 31 | 11 | 1 | 20 | 175 | 8 | 3 | 0.727 |
| 41 | Justin Gerardi | 55 | 0 | 0 | 24 | 10 | 74 | 301 | 186 | 44 | 46 | 3 | 32 | 158 | 20 | 35 | 0.364 |
| 42 | Cory Muldowney | 35 | 0 | 0 | 29 | 4 | 74 | 263 | 334 | 111 | 37 | 7 | 68 | 152 | 16 | 19 | 0.457 |
| 43 | Aaron Kiselev | 20 | 0 | 0 | 5 | 0 | 46 | 175 | 96 | 14 | 14 | 2 | 16 | 92 | 7 | 13 | 0.350 |
| 44 | Bobby Spaziani | 7 | 0 | 0 | 14 | 9 | 31 | 125 | 38 | 16 | 11 | 1 | 11 | 71 | 2 | 5 | 0.286 |
| 45 | Dave Walter | 11 | 0 | 1 | 11 | 0 | 23 | 88 | 73 | 22 | 4 | 4 | 7 | 46 | 7 | 4 | 0.636 |
| 46 | Matt Kieta | 3 | 0 | 0 | 1 | 2 | 17 | 52 | 20 | 3 | 4 | 1 | 7 | 36 | 2 | 1 | 0.667 |
| 47 | Kale Kliss | 6 | 0 | 0 | 4 | 1 | 11 | 37 | 16 | 5 | 6 | 0 | 9 | 23 | 2 | 4 | 0.333 |
Career Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 9 | 0.500 | 0.431 | 0.541 | 23.8 | 17.8 | 3.3 | 2.3 | 0.4 | 2.1 | 32.4 | 0.561 | 0.319 | 110.0 |
| 2 | Mike Gersitz | 90 | 0.500 | 0.556 | 0.562 | 16.5 | 11.8 | 3.6 | 2.2 | 1.2 | 1.8 | 26.9 | 0.426 | 0.218 | 91.0 |
| 3 | Curtis Masich | 84 | 0.625 | 0.404 | 0.452 | 24.0 | 10.9 | 2.1 | 1.6 | 1.6 | 1.5 | 22.1 | 0.381 | 0.390 | 87.5 |
| 4 | Mike Malicki | 44 | 0.333 | 0.330 | 0.391 | 18.7 | 13.0 | 3.2 | 1.2 | 1.1 | 2.3 | 18.5 | 0.336 | 0.331 | 82.4 |
| 5 | Grant Decz | 33 | 0.667 | 0.411 | 0.443 | 18.9 | 12.2 | 2.2 | 1.3 | 0.8 | 2.2 | 20.3 | 0.407 | 0.320 | 81.0 |
| 6 | Chris Cole | 96 | 0.400 | 0.442 | 0.480 | 14.2 | 10.7 | 4.9 | 1.5 | 0.9 | 2.4 | 21.2 | 0.375 | 0.233 | 80.1 |
| 7 | Justin Rybinski | 62 | 0.556 | 0.399 | 0.435 | 17.6 | 11.6 | 1.7 | 1.3 | 1.4 | 1.2 | 19.3 | 0.360 | 0.306 | 78.5 |
| 8 | Garrett Beesing | 48 | 0.542 | 0.389 | 0.420 | 16.2 | 11.2 | 4.1 | 1.6 | 1.0 | 2.7 | 18.9 | 0.341 | 0.274 | 77.5 |
| 9 | Tommy Hughes | 89 | 0.364 | 0.386 | 0.418 | 15.0 | 10.5 | 5.4 | 2.4 | 0.3 | 3.3 | 18.5 | 0.321 | 0.265 | 76.1 |
| 10 | Paul Palombo | 54 | 0.500 | 0.391 | 0.393 | 9.8 | 13.2 | 3.0 | 1.9 | 0.9 | 2.2 | 18.2 | 0.334 | 0.183 | 72.0 |
| 11 | Jimmy Zeitz | 51 | 0.667 | 0.453 | 0.468 | 18.1 | 6.7 | 3.4 | 1.8 | 0.2 | 2.1 | 16.8 | 0.334 | 0.300 | 69.3 |
| 12 | Matt Vaillancourt | 46 | 0.000 | 0.410 | 0.416 | 10.7 | 11.5 | 1.7 | 1.2 | 0.8 | 1.7 | 16.5 | 0.305 | 0.192 | 67.6 |
| 13 | Jon Witt | 64 | 0.583 | 0.369 | 0.381 | 16.6 | 7.9 | 3.1 | 1.2 | 1.4 | 2.2 | 13.7 | 0.269 | 0.339 | 67.1 |
| 14 | Wayne Haynes | 53 | 0.333 | 0.354 | 0.415 | 16.5 | 9.1 | 2.4 | 0.7 | 0.3 | 2.3 | 13.4 | 0.225 | 0.303 | 65.7 |
| 15 | Mike Ford | 67 | 0.556 | 0.362 | 0.397 | 10.7 | 10.7 | 3.0 | 0.8 | 0.7 | 1.7 | 15.0 | 0.291 | 0.195 | 65.5 |
| 16 | Jeff May | 79 | 0.647 | 0.368 | 0.396 | 17.9 | 7.3 | 2.4 | 1.0 | 0.8 | 2.4 | 12.1 | 0.222 | 0.322 | 63.4 |
| 17 | Peyton Urbaniak | 71 | 0.688 | 0.445 | 0.457 | 11.9 | 7.3 | 3.1 | 1.3 | 0.8 | 1.7 | 14.9 | 0.275 | 0.199 | 63.4 |
| 18 | Richie Creamer | 69 | 0.833 | 0.367 | 0.422 | 16.9 | 6.7 | 2.6 | 1.6 | 0.2 | 1.8 | 12.4 | 0.224 | 0.296 | 62.8 |
| 19 | Danny Rokitka | 11 | 1.000 | 0.330 | 0.433 | 15.9 | 6.2 | 2.8 | 1.0 | 0.1 | 1.8 | 11.4 | 0.162 | 0.270 | 60.9 |
| 20 | Josh Lanzot | 59 | 0.500 | 0.401 | 0.401 | 10.0 | 8.8 | 4.0 | 0.8 | 0.3 | 2.7 | 13.3 | 0.254 | 0.192 | 59.6 |
| 21 | Ben Sears | 30 | 0.000 | 0.352 | 0.382 | 11.2 | 7.1 | 2.8 | 2.2 | 0.4 | 2.3 | 10.9 | 0.229 | 0.229 | 56.0 |
| 22 | Joe Marie | 24 | 0.000 | 0.292 | 0.324 | 10.5 | 8.6 | 2.5 | 0.7 | 0.8 | 1.1 | 9.7 | 0.215 | 0.248 | 55.9 |
| 23 | Bryant Brown | 49 | 0.000 | 0.352 | 0.379 | 17.5 | 6.1 | 1.4 | 0.9 | 0.6 | 1.7 | 8.6 | 0.165 | 0.339 | 55.9 |
| 24 | Mark Doyle | 39 | 0.000 | 0.406 | 0.419 | 14.3 | 6.2 | 1.2 | 1.0 | 0.2 | 1.6 | 10.9 | 0.212 | 0.259 | 55.6 |
| 25 | Paul Johnson | 60 | 0.625 | 0.302 | 0.335 | 9.8 | 8.1 | 2.8 | 1.6 | 0.4 | 2.3 | 9.6 | 0.176 | 0.208 | 54.0 |
| 26 | Al Derrico | 88 | 0.200 | 0.384 | 0.385 | 13.1 | 6.5 | 1.7 | 1.1 | 0.2 | 1.7 | 9.9 | 0.180 | 0.249 | 53.8 |
| 27 | Zach Newberry | 62 | 0.500 | 0.383 | 0.384 | 6.1 | 7.7 | 2.3 | 1.3 | 0.5 | 1.0 | 11.5 | 0.219 | 0.125 | 52.6 |
| 28 | Eric Boerdner | 93 | 0.500 | 0.310 | 0.341 | 12.9 | 5.6 | 3.8 | 1.1 | 0.1 | 2.3 | 7.5 | 0.149 | 0.285 | 52.2 |
| 29 | Eric Carlson | 30 | 0.000 | 0.319 | 0.373 | 13.0 | 4.9 | 2.5 | 1.0 | 0.2 | 2.3 | 6.9 | 0.141 | 0.283 | 49.2 |
| 30 | Jon Tirado | 90 | 0.286 | 0.280 | 0.361 | 11.5 | 5.1 | 2.7 | 1.1 | 0.3 | 2.2 | 6.5 | 0.122 | 0.228 | 48.6 |
| 31 | Matt Kieta | 3 | 0.000 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.128 | 0.263 | 48.6 |
| 32 | Cory Muldowney | 35 | 0.000 | 0.281 | 0.289 | 4.3 | 9.5 | 3.2 | 1.1 | 0.2 | 1.9 | 10.1 | 0.199 | 0.115 | 47.8 |
| 33 | Mike Salvati | 59 | 0.000 | 0.379 | 0.379 | 4.7 | 5.9 | 2.3 | 1.2 | 0.3 | 1.0 | 9.3 | 0.157 | 0.096 | 45.8 |
| 34 | Kellen Owen | 71 | 0.600 | 0.275 | 0.321 | 8.2 | 4.9 | 3.2 | 0.9 | 0.2 | 1.7 | 6.0 | 0.107 | 0.195 | 44.1 |
| 35 | Alec Huskey | 12 | 0.000 | 0.314 | 0.383 | 15.1 | 2.7 | 1.7 | 0.8 | 0.5 | 1.8 | 4.0 | 0.079 | 0.288 | 44.0 |
| 36 | Mike Boccio | 54 | 0.000 | 0.266 | 0.271 | 5.3 | 7.7 | 2.6 | 2.1 | 0.3 | 2.5 | 7.4 | 0.150 | 0.155 | 43.4 |
| 37 | Chuck Thomasulo | 69 | 0.583 | 0.281 | 0.369 | 10.1 | 3.5 | 2.0 | 1.0 | 0.2 | 0.9 | 4.9 | 0.101 | 0.210 | 42.7 |
| 38 | Bobby Spaziani | 7 | 0.000 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 2.6 | 0.073 | 0.260 | 41.4 |
| 39 | Bobby Kendrick | 30 | 0.000 | 0.339 | 0.341 | 6.4 | 5.0 | 1.0 | 1.3 | 0.7 | 1.7 | 5.8 | 0.109 | 0.141 | 38.9 |
| 40 | Mike Benjamin | 66 | 0.833 | 0.320 | 0.350 | 8.2 | 4.4 | 1.8 | 0.7 | 0.1 | 2.1 | 4.3 | 0.096 | 0.177 | 37.8 |
| 41 | Dave Walter | 11 | 0.000 | 0.261 | 0.261 | 4.2 | 6.6 | 2.0 | 0.4 | 0.4 | 0.6 | 6.0 | 0.101 | 0.123 | 37.5 |
| 42 | Todd Nixon | 49 | 0.500 | 0.293 | 0.305 | 5.0 | 4.3 | 1.7 | 1.6 | 0.1 | 1.1 | 5.3 | 0.110 | 0.117 | 36.8 |
| 43 | Jon Urbaniak | 86 | 0.000 | 0.328 | 0.335 | 5.5 | 4.0 | 1.5 | 0.6 | 0.1 | 1.2 | 4.6 | 0.089 | 0.127 | 35.0 |
| 44 | Aaron Kiselev | 20 | 0.000 | 0.263 | 0.263 | 4.6 | 4.8 | 0.7 | 0.7 | 0.1 | 0.8 | 3.4 | 0.070 | 0.137 | 31.9 |
| 45 | Josh Morcelle | 82 | 0.250 | 0.348 | 0.348 | 3.5 | 3.2 | 1.1 | 0.7 | 0.2 | 1.0 | 4.2 | 0.079 | 0.076 | 31.6 |
| 46 | Justin Gerardi | 55 | 0.000 | 0.246 | 0.262 | 2.9 | 3.4 | 0.8 | 0.8 | 0.1 | 0.6 | 2.8 | 0.055 | 0.080 | 26.8 |
| 47 | Kale Kliss | 6 | 0.000 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.035 | 0.088 | 25.8 |
- Totals
- Per Game
Career Playoff Stats
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cole | 22 | 4 | 26 | 139 | 304 | 194 | 103 | 26 | 12 | 41 | 309 | 17 | 5 | 0.773 |
| 2 | Curtis Masich | 13 | 16 | 38 | 133 | 368 | 146 | 20 | 14 | 13 | 16 | 304 | 5 | 8 | 0.385 |
| 3 | Mike Gersitz | 16 | 0 | 2 | 133 | 245 | 203 | 40 | 28 | 14 | 12 | 268 | 8 | 8 | 0.500 |
| 4 | Justin Rybinski | 13 | 4 | 12 | 114 | 264 | 170 | 22 | 9 | 17 | 18 | 243 | 5 | 8 | 0.385 |
| 5 | Richie Creamer | 16 | 14 | 24 | 102 | 291 | 87 | 47 | 17 | 3 | 24 | 231 | 8 | 8 | 0.500 |
| 6 | Wayne Haynes | 14 | 6 | 29 | 94 | 284 | 137 | 20 | 8 | 4 | 16 | 218 | 11 | 3 | 0.786 |
| 7 | Tommy Hughes | 15 | 4 | 16 | 96 | 264 | 144 | 72 | 39 | 2 | 46 | 210 | 9 | 6 | 0.600 |
| 8 | Garrett Beesing | 10 | 9 | 14 | 85 | 209 | 135 | 48 | 18 | 11 | 19 | 188 | 6 | 4 | 0.600 |
| 9 | Jeff May | 15 | 10 | 10 | 86 | 286 | 79 | 23 | 14 | 10 | 17 | 185 | 7 | 8 | 0.467 |
| 10 | Mike Malicki | 11 | 11 | 26 | 76 | 236 | 109 | 30 | 7 | 25 | 15 | 178 | 5 | 6 | 0.455 |
| 11 | Al Derrico | 15 | 4 | 0 | 86 | 213 | 90 | 11 | 15 | 5 | 13 | 175 | 7 | 8 | 0.467 |
| 12 | Jimmy Zeitz | 11 | 6 | 3 | 79 | 182 | 72 | 35 | 15 | 3 | 21 | 161 | 5 | 6 | 0.455 |
| 13 | Eric Boerdner | 15 | 6 | 14 | 73 | 247 | 80 | 51 | 17 | 2 | 28 | 160 | 5 | 10 | 0.333 |
| 14 | Jon Tirado | 20 | 7 | 29 | 60 | 210 | 62 | 33 | 15 | 8 | 24 | 149 | 12 | 8 | 0.600 |
| 15 | Jon Witt | 8 | 5 | 4 | 67 | 182 | 57 | 16 | 14 | 12 | 13 | 138 | 6 | 2 | 0.750 |
| 16 | Chuck Thomasulo | 13 | 10 | 35 | 49 | 162 | 36 | 26 | 10 | 1 | 16 | 133 | 7 | 6 | 0.538 |
| 17 | Mike Ford | 12 | 2 | 7 | 59 | 162 | 106 | 31 | 5 | 7 | 22 | 125 | 6 | 6 | 0.500 |
| 18 | Paul Johnson | 9 | 1 | 18 | 45 | 126 | 54 | 20 | 15 | 4 | 9 | 110 | 5 | 4 | 0.556 |
| 19 | Kellen Owen | 14 | 7 | 15 | 45 | 167 | 65 | 47 | 12 | 0 | 31 | 106 | 9 | 5 | 0.643 |
| 20 | Mark Doyle | 8 | 1 | 3 | 49 | 119 | 47 | 8 | 6 | 0 | 12 | 101 | 4 | 4 | 0.500 |
| 21 | Zach Newberry | 12 | 7 | 2 | 41 | 94 | 101 | 22 | 10 | 4 | 12 | 84 | 8 | 4 | 0.667 |
| 22 | Eric Carlson | 5 | 0 | 14 | 34 | 97 | 24 | 4 | 1 | 0 | 11 | 82 | 1 | 4 | 0.200 |
| 23 | Josh Lanzot | 8 | 4 | 0 | 40 | 110 | 81 | 29 | 4 | 1 | 17 | 80 | 5 | 3 | 0.625 |
| 24 | Paul Palombo | 8 | 8 | 0 | 38 | 110 | 109 | 28 | 12 | 5 | 20 | 77 | 3 | 5 | 0.375 |
| 25 | Peyton Urbaniak | 8 | 5 | 3 | 36 | 99 | 47 | 27 | 6 | 4 | 10 | 75 | 3 | 5 | 0.375 |
| 26 | Bryant Brown | 5 | 5 | 7 | 31 | 97 | 22 | 6 | 3 | 2 | 3 | 69 | 1 | 4 | 0.200 |
| 27 | Matt Vaillancourt | 9 | 2 | 0 | 32 | 80 | 97 | 20 | 10 | 4 | 18 | 64 | 3 | 6 | 0.333 |
| 28 | Mike Benjamin | 12 | 13 | 7 | 22 | 90 | 52 | 20 | 4 | 1 | 18 | 51 | 2 | 10 | 0.167 |
| 29 | Jon Urbaniak | 12 | 4 | 2 | 24 | 85 | 43 | 22 | 4 | 0 | 20 | 50 | 5 | 7 | 0.417 |
| 30 | Grant Decz | 3 | 9 | 8 | 21 | 63 | 37 | 5 | 5 | 0 | 9 | 50 | 0 | 3 | 0.000 |
| 31 | Todd Nixon | 12 | 2 | 4 | 22 | 69 | 59 | 23 | 15 | 1 | 4 | 48 | 8 | 4 | 0.667 |
| 32 | Mike Boccio | 7 | 4 | 0 | 22 | 57 | 50 | 10 | 6 | 3 | 12 | 44 | 4 | 3 | 0.571 |
| 33 | Cory Muldowney | 6 | 4 | 0 | 16 | 42 | 61 | 19 | 6 | 0 | 9 | 32 | 2 | 4 | 0.333 |
| 34 | Joe Marie | 5 | 3 | 4 | 13 | 68 | 35 | 7 | 5 | 5 | 4 | 30 | 3 | 2 | 0.600 |
| 35 | Danny Rokitka | 2 | 2 | 5 | 11 | 32 | 9 | 6 | 0 | 1 | 5 | 27 | 1 | 1 | 0.500 |
| 36 | Justin Gerardi | 10 | 1 | 0 | 13 | 44 | 21 | 3 | 7 | 0 | 9 | 26 | 4 | 6 | 0.400 |
| 37 | Josh Morcelle | 12 | 2 | 0 | 12 | 39 | 22 | 5 | 5 | 2 | 6 | 24 | 8 | 4 | 0.667 |
| 38 | Mike Salvati | 8 | 1 | 0 | 12 | 31 | 38 | 15 | 11 | 1 | 4 | 24 | 5 | 3 | 0.625 |
| 39 | Alec Huskey | 1 | 2 | 4 | 9 | 22 | 5 | 4 | 1 | 0 | 3 | 22 | 0 | 1 | 0.000 |
| 40 | Chaz Hooks | 1 | 0 | 3 | 5 | 21 | 18 | 4 | 2 | 0 | 3 | 13 | 0 | 1 | 0.000 |
| 41 | Aaron Kiselev | 2 | 0 | 0 | 6 | 17 | 4 | 3 | 1 | 0 | 0 | 12 | 1 | 1 | 0.500 |
| 42 | Matt Kieta | 1 | 1 | 0 | 3 | 15 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0.000 |
| 43 | Dave Walter | 2 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 1.000 |
| 44 | Ben Sears | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.000 |
Career Playoff Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Beesing | 10 | 0.400 | 0.407 | 0.440 | 18.8 | 13.5 | 4.8 | 1.8 | 1.1 | 1.9 | 24.4 | 0.444 | 0.311 | 91.4 |
| 2 | Mike Gersitz | 16 | 0.000 | 0.543 | 0.547 | 16.8 | 12.7 | 2.5 | 1.8 | 0.9 | 0.8 | 26.8 | 0.514 | 0.229 | 90.8 |
| 3 | Justin Rybinski | 13 | 0.750 | 0.432 | 0.455 | 18.7 | 13.1 | 1.7 | 0.7 | 1.3 | 1.4 | 22.0 | 0.370 | 0.310 | 83.7 |
| 4 | Chaz Hooks | 1 | 0.000 | 0.238 | 0.310 | 13.0 | 18.0 | 4.0 | 2.0 | 0.0 | 3.0 | 18.0 | 0.353 | 0.304 | 83.5 |
| 5 | Curtis Masich | 13 | 0.000 | 0.361 | 0.413 | 23.4 | 11.2 | 1.5 | 1.1 | 1.0 | 1.2 | 17.7 | 0.381 | 0.424 | 80.8 |
| 6 | Chris Cole | 22 | 0.556 | 0.457 | 0.500 | 14.0 | 8.8 | 4.7 | 1.2 | 0.5 | 1.9 | 19.5 | 0.337 | 0.222 | 75.4 |
| 7 | Mike Malicki | 11 | 0.000 | 0.322 | 0.377 | 16.2 | 9.9 | 2.7 | 0.6 | 2.3 | 1.4 | 14.8 | 0.270 | 0.319 | 72.0 |
| 8 | Tommy Hughes | 15 | 1.000 | 0.364 | 0.394 | 14.0 | 9.6 | 4.8 | 2.6 | 0.1 | 3.1 | 16.5 | 0.288 | 0.268 | 71.6 |
| 9 | Paul Palombo | 8 | 0.500 | 0.345 | 0.345 | 9.6 | 13.6 | 3.5 | 1.5 | 0.6 | 2.5 | 16.3 | 0.340 | 0.199 | 68.5 |
| 10 | Jon Witt | 8 | 0.000 | 0.368 | 0.379 | 17.3 | 7.1 | 2.0 | 1.8 | 1.5 | 1.6 | 13.0 | 0.244 | 0.379 | 65.7 |
| 11 | Wayne Haynes | 14 | 0.500 | 0.331 | 0.382 | 15.6 | 9.8 | 1.4 | 0.6 | 0.3 | 1.1 | 12.4 | 0.204 | 0.310 | 64.7 |
| 12 | Grant Decz | 3 | 0.000 | 0.333 | 0.397 | 16.7 | 12.3 | 1.7 | 1.7 | 0.0 | 3.0 | 12.3 | 0.416 | 0.333 | 64.5 |
| 13 | Alec Huskey | 1 | 0.000 | 0.409 | 0.500 | 22.0 | 5.0 | 4.0 | 1.0 | 0.0 | 3.0 | 14.0 | 0.275 | 0.319 | 63.9 |
| 14 | Jimmy Zeitz | 11 | 0.000 | 0.434 | 0.442 | 14.6 | 6.5 | 3.2 | 1.4 | 0.3 | 1.9 | 14.2 | 0.308 | 0.268 | 62.6 |
| 15 | Josh Lanzot | 8 | 0.000 | 0.364 | 0.364 | 10.0 | 10.1 | 3.6 | 0.5 | 0.1 | 2.1 | 13.0 | 0.228 | 0.210 | 59.9 |
| 16 | Paul Johnson | 9 | 1.000 | 0.357 | 0.429 | 12.2 | 6.0 | 2.2 | 1.7 | 0.4 | 1.0 | 12.2 | 0.241 | 0.208 | 59.6 |
| 17 | Matt Vaillancourt | 9 | 0.000 | 0.400 | 0.400 | 7.1 | 10.8 | 2.2 | 1.1 | 0.4 | 2.0 | 14.1 | 0.304 | 0.144 | 59.5 |
| 18 | Mike Ford | 12 | 0.000 | 0.364 | 0.386 | 10.4 | 8.8 | 2.6 | 0.4 | 0.6 | 1.8 | 12.3 | 0.267 | 0.212 | 58.2 |
