Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 0.174 | 0.261 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 0 |
Grant Decz | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 0.588 | 0.647 | 0 | 15 | 0 | 0 | 4 | 0 | 4 | 3 | 35 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 16 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 0 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 28 | 74 | 0.378 | 0.419 | 62 | 50 | 0 | 0 | 16 | 3 | 5 | 7 | 83 | 267.7 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 0 | 0 | 0 | 0 | 1 | 7 | 26 | 0.269 | 0.288 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Malicki | 0 | 0 | 0 | 0 | 4 | 9 | 27 | 0.333 | 0.407 | 0 | 19 | 0 | 0 | 5 | 0 | 3 | 1 | 30 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 |
Sub | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 22 | 76 | 0.289 | 0.329 | 50 | 35 | 0 | 0 | 10 | 1 | 4 | 2 | 44 | 200.7 |