Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/24/2021 | 6:30 pm | Grinders | 2021.1 | 40' |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 0.174 | 0.261 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 6 |
Grant Decz | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 0.588 | 0.647 | 0 | 15 | 0 | 0 | 4 | 0 | 4 | 3 | 35 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 16 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 11 |
Total | 0 | 0 | 0 | 0 | 6 | 28 | 74 | 0.378 | 0.419 | 62 | 50 | 0 | 0 | 16 | 3 | 5 | 7 | 83 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 0 | 0 | 0 | 0 | 1 | 7 | 26 | 0.269 | 0.288 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Mike Malicki | 0 | 0 | 0 | 0 | 4 | 9 | 27 | 0.333 | 0.407 | 0 | 19 | 0 | 0 | 5 | 0 | 3 | 1 | 30 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
Sub | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 0 | 6 | 22 | 76 | 0.289 | 0.329 | 50 | 35 | 0 | 0 | 10 | 1 | 4 | 2 | 44 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 6 |
28 | 22 |
74 | 76 |
0.378 | 0.289 |
0.419 | 0.329 |
62 | 50 |
50 | 35 |
0 | 0 |
0 | 0 |
16 | 10 |
3 | 1 |
5 | 4 |
7 | 2 |
83 | 44 |