Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/24/2021 | 7:30 pm | Grinders | 2021.1 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.571 | 0.571 | 0 | 9 | 0 | 0 | 8 | 1 | 0 | 1 | 22 |
Jeff May | 0 | 0 | 0 | 0 | 3 | 12 | 29 | 0.414 | 0.466 | 0 | 9 | 0 | 0 | 3 | 2 | 0 | 2 | 22 |
Jon Tirado | 0 | 0 | 0 | 0 | 5 | 6 | 16 | 0.375 | 0.531 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Mike Ford | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0.500 | 0.563 | 0 | 14 | 0 | 0 | 8 | 3 | 2 | 1 | 31 |
Richie Creamer | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 0.294 | 0.353 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Total | 0 | 0 | 0 | 0 | 11 | 31 | 77 | 0.403 | 0.474 | 73 | 38 | 0 | 0 | 21 | 6 | 2 | 8 | 86 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.353 | 0.353 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
Eric Carlson | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 0.357 | 0.464 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 0.400 | 0.467 | 0 | 12 | 0 | 0 | 12 | 2 | 1 | 6 | 26 |
Total | 0 | 0 | 0 | 0 | 5 | 26 | 67 | 0.388 | 0.425 | 57 | 25 | 0 | 0 | 19 | 5 | 1 | 8 | 58 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 5 |
31 | 26 |
77 | 67 |
0.403 | 0.388 |
0.474 | 0.425 |
73 | 57 |
38 | 25 |
0 | 0 |
0 | 0 |
21 | 19 |
6 | 5 |
2 | 1 |
8 | 8 |
86 | 58 |