Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/26/2021 | 7:30 pm | Grinders | 2021.2 | 40' |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 0 | 0 | 0 | 0 | 3 | 10 | 25 | 0.400 | 0.460 | 23 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 19 |
Richie Creamer | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0.308 | 0.385 | 10 | 9 | 0 | 0 | 3 | 4 | 1 | 4 | 14 |
Wayne Haynes | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 0.238 | 0.262 | 11 | 15 | 0 | 0 | 3 | 1 | 1 | 0 | 15 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
Total | 0 | 0 | 0 | 0 | 6 | 25 | 69 | 0.362 | 0.406 | 56 | 35 | 0 | 0 | 10 | 6 | 3 | 5 | 61 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ford | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 10 | 0 | 0 | 4 | 1 | 0 | 1 | 9 |
Grant Decz | 0 | 0 | 0 | 0 | 3 | 12 | 22 | 0.545 | 0.614 | 27 | 9 | 0 | 0 | 1 | 1 | 0 | 8 | 20 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0.375 | 0.375 | 18 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
Jon Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | -1 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Total | 0 | 0 | 0 | 0 | 3 | 23 | 69 | 0.333 | 0.355 | 49 | 38 | 0 | 0 | 9 | 5 | 1 | 9 | 47 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 3 |
25 | 23 |
69 | 69 |
0.362 | 0.333 |
0.406 | 0.355 |
56 | 49 |
35 | 38 |
0 | 0 |
0 | 0 |
10 | 9 |
6 | 5 |
3 | 1 |
5 | 9 |
61 | 47 |