Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/02/2021 | 8:30 pm | Grinders | 2021.2 | 40' |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 0.211 | 0.263 | 0 | 14 | 0 | 0 | 3 | 0 | 2 | 2 | 12 |
Jon Tirado | 0 | 0 | 0 | 0 | 6 | 7 | 27 | 0.259 | 0.370 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 5 | 9 |
Todd Nixon | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 0.538 | 0.577 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 19 |
Sub | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0.462 | 0.538 | 0 | 13 | 0 | 0 | 4 | 2 | 0 | 2 | 24 |
Total | 0 | 0 | 0 | 0 | 11 | 24 | 72 | 0.333 | 0.410 | 59 | 45 | 0 | 0 | 10 | 3 | 4 | 9 | 64 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 13 | 31 | 0.419 | 0.484 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 18 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 0 | 15 | 0 | 0 | 3 | 2 | 1 | 2 | 21 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0.417 | 0.458 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 13 |
Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0.286 | 0.321 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 10 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 27 | 71 | 0.380 | 0.423 | 60 | 29 | 0 | 0 | 13 | 6 | 2 | 4 | 62 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 6 |
24 | 27 |
72 | 71 |
0.333 | 0.380 |
0.410 | 0.423 |
59 | 60 |
45 | 29 |
0 | 0 |
0 | 0 |
10 | 13 |
3 | 6 |
4 | 2 |
9 | 4 |
64 | 62 |