Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.091 | 0.091 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 26.7 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 14 | 18 | 0 | 0 | 3 | 0 | 3 | 0 | 31 | 100.8 |
| Curtis Masich | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 0.371 | 0.371 | 26 | 11 | 0 | 0 | 4 | 0 | 1 | 1 | 19 | 88.1 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 10 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 44.2 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26.8 |
Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ford | 0 | 0 | 0 | 0 | 2 | 8 | 17 | 0.471 | 0.529 | 18 | 9 | 0 | 0 | 4 | 0 | 2 | 3 | 21 | 77.5 |
| Mark Doyle | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 44.0 |
| Jon Tirado | 0 | 0 | 0 | 0 | 4 | 7 | 22 | 0.318 | 0.409 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 57.1 |
| Todd Nixon | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0.500 | 0.625 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 57.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 28 | 24 |
| 80 | 63 |
| 0.350 | 0.381 |
| 0.350 | 0.452 |
| 56 | 57 |
| 40 | 25 |
| 0 | 0 |
| 0 | 0 |
| 13 | 12 |
| 4 | 0 |
| 4 | 2 |
| 5 | 7 |
| 60 | 50 |
| 227.3 | 173.5 |
Past Meetings
59 - 60Grinders
Mike Ford vs Curtis Masich |
63 - 51Grinders
Curtis Masich vs Mike Ford |

Curtis