Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/16/2021 | 7:00 pm | Playoffs | 2021.2 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.091 | 0.091 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 18 | 0 | 0 | 3 | 0 | 3 | 0 | 31 |
Curtis Masich | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 0.371 | 0.371 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 1 | 19 |
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 7 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 28 | 80 | 0.350 | 0.350 | 56 | 40 | 0 | 0 | 13 | 4 | 4 | 5 | 60 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ford | 0 | 0 | 0 | 0 | 2 | 8 | 17 | 0.471 | 0.529 | 0 | 9 | 0 | 0 | 4 | 0 | 2 | 3 | 21 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
Jon Tirado | 0 | 0 | 0 | 0 | 4 | 7 | 22 | 0.318 | 0.409 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 9 |
Todd Nixon | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0.500 | 0.625 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 13 |
Total | 0 | 0 | 0 | 0 | 9 | 24 | 63 | 0.381 | 0.452 | 57 | 25 | 0 | 0 | 12 | 0 | 2 | 7 | 50 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
28 | 24 |
80 | 63 |
0.350 | 0.381 |
0.350 | 0.452 |
56 | 57 |
40 | 25 |
0 | 0 |
0 | 0 |
13 | 12 |
4 | 0 |
4 | 2 |
5 | 7 |
60 | 50 |