Grant
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 38.9 |
| Grant Decz | 3 | 4 | 0.750 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 9 | 12 | 6 | 6 | 4 | 1 | 0 | 2 | 12 | 60.3 |
| Jeff May | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0.625 | 0.656 | 21 | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 23 | 77.1 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0.500 | 7 | 6 | 5 | 1 | 5 | 2 | 0 | 3 | 13 | 55.6 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 3 | 5 | 29.6 |
| Todd Nixon | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 18.3 |
Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 35.0 |
| Cory Muldowney | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 27.5 |
| Paul Palombo | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 12 | 6 | 6 | 1 | 3 | 0 | 4 | 11 | 52.9 |
| Richie Creamer | 0 | 0 | 0 | 2 | 4 | 10 | 27 | 0.370 | 0.444 | 24 | 7 | 4 | 3 | 2 | 2 | 0 | 5 | 11 | 61.4 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 3 | 0 |
| 4 | 0 |
| 0.750 | 0 |
| 2 | 4 |
| 2 | 4 |
| 23 | 17 |
| 63 | 57 |
| 0.365 | 0.298 |
| 0.381 | 0.333 |
| 51 | 38 |
| 35 | 34 |
| 24 | 20 |
| 11 | 14 |
| 22 | 6 |
| 6 | 8 |
| 0 | 1 |
| 12 | 13 |
| 57 | 30 |
| 205.0 | 143.9 |

Grant