Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/22/2025 | 6:30 pm | Grinders | 2025.1 | 40' |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1.7 | 3 | 34.6 |
Grant Decz | 3 | 4 | 0.750 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 9 | 12 | 6 | 6 | 4 | 1 | 0 | 2 | 6.0 | 12 | 40.6 |
Jeff May | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0.625 | 0.656 | 21 | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 4.0 | 23 | 84.1 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0.500 | 7 | 6 | 5 | 1 | 5 | 2 | 0 | 3 | 6.0 | 13 | 53.0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 3 | 3.7 | 5 | 27.2 |
Todd Nixon | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2.3 | 1 | 17.7 |
Total | 3 | 4 | 0.750 | 2 | 2 | 23 | 63 | 0.365 | 0.381 | 51 | 35 | 24 | 11 | 22 | 6 | 0 | 12 | 23.7 | 57 | 88.2 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 5.3 | 4 | 34.8 |
Cory Muldowney | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 2 | 7.7 | 4 | 14.0 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 12 | 6 | 6 | 1 | 3 | 0 | 4 | 10.0 | 11 | 40.4 |
Richie Creamer | 0 | 0 | 0 | 2 | 4 | 10 | 27 | 0.370 | 0.444 | 24 | 7 | 4 | 3 | 2 | 2 | 0 | 5 | 6.3 | 11 | 43.4 |
Total | 0 | 0 | 0 | 4 | 4 | 17 | 57 | 0.298 | 0.333 | 38 | 34 | 20 | 14 | 6 | 8 | 1 | 13 | 29.3 | 30 | 54.3 |