Grant
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 8 | 7 | 1 | 2 | 2 | 0 | 1 | 13 | 60.1 |
| Grant Decz | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 0.357 | 0.393 | 11 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 14 | 62.1 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 6 | 5 | 1 | 3 | 0 | 1 | 2 | 6 | 46.4 |
| Kellen Owen | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0.200 | 0.300 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 3 | 33.6 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | -5 | 6.3 |
Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0.556 | 0.667 | 12 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 60.0 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 5 | 5 | 0 | 8 | 1 | 2 | 1 | 14 | 61.8 |
| Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.5 |
| Jon Witt | 0 | 0 | 0 | 2 | 0 | 7 | 20 | 0.350 | 0.350 | 14 | 11 | 9 | 2 | 4 | 2 | 2 | 4 | 14 | 66.7 |
| Mike Ford | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.600 | 0.700 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | 52.9 |
| Zach Newberry | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 16 | 62.3 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 3 | 3 |
| 19 | 27 |
| 64 | 60 |
| 0.297 | 0.450 |
| 0.320 | 0.475 |
| 41 | 57 |
| 29 | 29 |
| 23 | 26 |
| 6 | 3 |
| 12 | 17 |
| 2 | 6 |
| 1 | 5 |
| 8 | 6 |
| 31 | 71 |
| 154.5 | 212.1 |
Past Meetings
41 - 57Grinders
Grant Decz v Jon Witt |

Grant