Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/05/2025 | 6:30 pm | Grinders | 2025.1 | 40' |
![]() ![]() 42 - 70Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 3 | 6 | 18 | 79 | 0.228 | 31 | 8 | 10 | 3 | 6 | 24 | 42 | Loss |
Tall Justin | 2 | 8 | 31 | 60 | 0.517 | 48 | 22 | 5 | 3 | 12 | 105 | 70 | Win |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 0.214 | 0.214 | 6 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 1 |
Grant Decz | 0 | 0 | 0 | 1 | 2 | 6 | 23 | 0.261 | 0.304 | 14 | 13 | 9 | 4 | 1 | 4 | 2 | 1 | 15 |
Jeff May | 0 | 0 | 0 | 1 | 1 | 5 | 19 | 0.263 | 0.289 | 11 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 3 |
Kellen Owen | 0 | 0 | 0 | 0 | 3 | 4 | 20 | 0.200 | 0.275 | 11 | 5 | 4 | 1 | 2 | 3 | 0 | 1 | 4 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 3 | 6 | 18 | 79 | 0.228 | 0.266 | 42 | 31 | 22 | 9 | 8 | 10 | 3 | 6 | 24 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 0 | 7 | 14 | 26 | 0.538 | 0.673 | 35 | 6 | 4 | 2 | 4 | 1 | 0 | 6 | 28 |
Justin Rybinski | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 16 | 15 | 1 | 9 | 2 | 1 | 2 | 24 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0.800 | 8 | 14 | 12 | 2 | 2 | 1 | 2 | 3 | 23 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0.571 | 0.607 | 17 | 12 | 10 | 2 | 7 | 1 | 0 | 1 | 30 |
Total | 0 | 0 | 0 | 2 | 8 | 31 | 60 | 0.517 | 0.583 | 70 | 48 | 41 | 7 | 22 | 5 | 3 | 12 | 105 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 2 |
6 | 8 |
18 | 31 |
79 | 60 |
0.228 | 0.517 |
0.266 | 0.583 |
42 | 70 |
31 | 48 |
22 | 41 |
9 | 7 |
8 | 22 |
10 | 5 |
3 | 3 |
6 | 12 |
24 | 105 |