Grant
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0.545 | 0.545 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 10 | 47.5 |
| Grant Decz | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 11 | 8 | 3 | 1 | 4 | 0 | 2 | 16 | 67.6 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 11 | 8 | 3 | 2 | 2 | 0 | 2 | 17 | 71.5 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.083 | 0.083 | 2 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 28.8 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 31.4 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2.5 |
Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 1 | 4 | 10 | 20 | 0.500 | 0.600 | 24 | 9 | 8 | 1 | 3 | 0 | 0 | 2 | 23 | 81.1 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 23.3 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 52.5 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 11 | 10 | 1 | 6 | 1 | 0 | 7 | 19 | 69.8 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 10 | 19 | 0.526 | 0.605 | 23 | 7 | 6 | 1 | 1 | 0 | 1 | 2 | 20 | 72.5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cole | 53 - 33 | |||
| Cole | 61 - 44 |

Grant