Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0.545 | 0.545 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 10 |
Grant Decz | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 11 | 8 | 3 | 1 | 4 | 0 | 2 | 16 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 11 | 8 | 3 | 2 | 2 | 0 | 2 | 17 |
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.083 | 0.083 | 2 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Total | 0 | 0 | 0 | 1 | 0 | 24 | 68 | 0.353 | 0.353 | 48 | 28 | 21 | 7 | 7 | 10 | 2 | 5 | 45 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 4 | 10 | 20 | 0.500 | 0.600 | 24 | 9 | 8 | 1 | 3 | 0 | 0 | 2 | 23 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 12 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 11 | 10 | 1 | 6 | 1 | 0 | 7 | 19 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 10 | 19 | 0.526 | 0.605 | 23 | 7 | 6 | 1 | 1 | 0 | 1 | 2 | 20 |
Total | 0 | 0 | 0 | 2 | 7 | 28 | 55 | 0.509 | 0.573 | 63 | 37 | 33 | 4 | 14 | 3 | 1 | 12 | 77 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 7 |
24 | 28 |
68 | 55 |
0.353 | 0.509 |
0.353 | 0.573 |
48 | 63 |
28 | 37 |
21 | 33 |
7 | 4 |
7 | 14 |
10 | 3 |
2 | 1 |
5 | 12 |
45 | 77 |