Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 1 | 0.000 | 0 | 0 | 6 | 19 | 0.316 | 0.316 | 12 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 42.5 |
Grant Decz | 1 | 3 | 0.333 | 0 | 1 | 6 | 18 | 0.333 | 0.361 | 14 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 17 | 75.9 |
Jeff May | 2 | 2 | 1.000 | 0 | 1 | 9 | 31 | 0.290 | 0.306 | 21 | 12 | 8 | 4 | 2 | 0 | 0 | 2 | 9 | 71.9 |
Kellen Owen | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0.143 | 0.214 | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 5 | 36.3 |
Mike Benjamin | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0.714 | 0.857 | 12 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 17 | 76.3 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 11 | 50.0 |
Total | 3 | 6 | 0.500 | 1 | 5 | 28 | 83 | 0.337 | 0.367 | 64 | 49 | 37 | 12 | 12 | 2 | 0 | 5 | 63 | 242.1 |
Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 0 | 0 | 0 | 1 | 2 | 11 | 31 | 0.355 | 0.387 | 24 | 11 | 11 | 0 | 1 | 1 | 1 | 0 | 17 | 82.8 |
Jon Tirado | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 0.167 | 0.167 | 6 | 6 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 37.9 |
Mike Malicki | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 0.333 | 0.357 | 15 | 22 | 18 | 4 | 3 | 1 | 1 | 4 | 24 | 94.4 |
Sub | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 0.444 | 0.611 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46.3 |
Total | 0 | 0 | 0 | 4 | 6 | 25 | 79 | 0.316 | 0.354 | 56 | 39 | 33 | 6 | 10 | 2 | 3 | 6 | 46 | 199.4 |