Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/12/2025 | 7:30 pm | Grinders | 2025.1 | 40' |
![]() ![]() 56 - 58Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 2 | 2 | 27 | 67 | 0.403 | 40 | 15 | 4 | 5 | 13 | 65 | 56 | Loss |
Garrett | 1 | 7 | 24 | 76 | 0.316 | 37 | 12 | 15 | 2 | 5 | 63 | 58 | Win |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 0 | 0 | 0 | 1 | 2 | 8 | 19 | 0.421 | 0.474 | 18 | 13 | 13 | 0 | 5 | 1 | 1 | 3 | 23 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0.563 | 0.563 | 18 | 15 | 8 | 7 | 5 | 1 | 3 | 2 | 33 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 6 | 5 | 1 | 2 | 2 | 0 | 3 | 11 |
Sub | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 0.250 | 0.250 | 12 | 6 | 3 | 3 | 3 | 0 | 1 | 5 | -2 |
Total | 0 | 0 | 0 | 2 | 2 | 27 | 67 | 0.403 | 0.418 | 56 | 40 | 29 | 11 | 15 | 4 | 5 | 13 | 65 |
Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 0 | 1 | 0.000 | 0 | 0 | 8 | 22 | 0.364 | 0.364 | 16 | 10 | 5 | 5 | 4 | 5 | 0 | 3 | 18 |
Jon Tirado | 0 | 1 | 0.000 | 0 | 2 | 2 | 12 | 0.167 | 0.250 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | -1 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Mike Malicki | 0 | 0 | 0 | 0 | 4 | 8 | 26 | 0.308 | 0.385 | 20 | 11 | 7 | 4 | 3 | 2 | 2 | 0 | 20 |
Paul Johnson | 3 | 4 | 0.750 | 1 | 1 | 6 | 15 | 0.400 | 0.433 | 16 | 11 | 9 | 2 | 4 | 4 | 0 | 0 | 22 |
Total | 3 | 6 | 0.500 | 1 | 7 | 24 | 76 | 0.316 | 0.362 | 58 | 37 | 25 | 12 | 12 | 15 | 2 | 5 | 63 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 3 |
0 | 6 |
0 | 0.500 |
2 | 1 |
2 | 7 |
27 | 24 |
67 | 76 |
0.403 | 0.316 |
0.418 | 0.362 |
56 | 58 |
40 | 37 |
29 | 25 |
11 | 12 |
15 | 12 |
4 | 15 |
5 | 2 |
13 | 5 |
65 | 63 |