Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/26/2025 | 8:31 pm | Grinders | 2025.1 | 40' |
![]() ![]() 54 - 51Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 0 | 5 | 23 | 66 | 0.348 | 31 | 13 | 5 | 3 | 8 | 52 | 54 | Win |
Tall Justin | 5 | 1 | 25 | 60 | 0.417 | 30 | 13 | 4 | 6 | 6 | 58 | 51 | Loss |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 8 |
Grant Decz | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 0.238 | 0.286 | 12 | 12 | 7 | 5 | 2 | 2 | 0 | 1 | 11 |
Jeff May | 2 | 2 | 1.000 | 0 | 2 | 8 | 19 | 0.421 | 0.474 | 20 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 13 |
Kellen Owen | 1 | 2 | 0.500 | 0 | 1 | 3 | 8 | 0.375 | 0.438 | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 10 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 3 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 7 |
Total | 3 | 4 | 0.750 | 0 | 5 | 23 | 66 | 0.348 | 0.386 | 54 | 31 | 22 | 9 | 13 | 5 | 3 | 8 | 52 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 3 | 1 | 9 | 34 | 0.265 | 0.279 | 19 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | -5 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0.750 | 0.750 | 18 | 10 | 9 | 1 | 2 | 1 | 4 | 1 | 31 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 12 |
Peyton Urbaniak | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 0.500 | 0.500 | 12 | 8 | 8 | 0 | 6 | 2 | 2 | 2 | 20 |
Total | 0 | 0 | 0 | 5 | 1 | 25 | 60 | 0.417 | 0.425 | 51 | 30 | 27 | 3 | 13 | 4 | 6 | 6 | 58 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
3 | 0 |
4 | 0 |
0.750 | 0 |
0 | 5 |
5 | 1 |
23 | 25 |
66 | 60 |
0.348 | 0.417 |
0.386 | 0.425 |
54 | 51 |
31 | 30 |
22 | 27 |
9 | 3 |
13 | 13 |
5 | 4 |
3 | 6 |
8 | 6 |
52 | 58 |