Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/19/2025 | 8:30 pm | Grinders | 2025.1 | 40' |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 0.632 | 0.632 | 24 | 9 | 5 | 4 | 0 | 1 | 0 | 1 | 26 |
Grant Decz | 0 | 0 | 0 | 1 | 1 | 8 | 24 | 0.333 | 0.354 | 17 | 11 | 8 | 3 | 3 | 1 | 2 | 0 | 17 |
Jeff May | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
Kellen Owen | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 0.083 | 0.125 | 3 | 5 | 3 | 2 | 5 | 2 | 0 | 4 | -1 |
Mike Benjamin | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 0.231 | 0.308 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 2 |
Total | 0 | 0 | 0 | 4 | 4 | 26 | 77 | 0.338 | 0.364 | 56 | 33 | 22 | 11 | 10 | 5 | 4 | 8 | 45 |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 3 | 4 | 6 | 15 | 0.400 | 0.533 | 16 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
Eric Boerdner | 2 | 2 | 1.000 | 0 | 2 | 8 | 19 | 0.421 | 0.474 | 20 | 12 | 12 | 0 | 5 | 1 | 0 | 6 | 19 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0.368 | 0.368 | 14 | 6 | 4 | 2 | 3 | 1 | 0 | 4 | 8 |
Mike Ford | 2 | 2 | 1.000 | 0 | 1 | 4 | 8 | 0.500 | 0.563 | 11 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 14 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 9 | 6 | 3 | 3 | 3 | 0 | 1 | 21 |
Total | 4 | 4 | 1.000 | 3 | 7 | 30 | 69 | 0.435 | 0.486 | 71 | 38 | 33 | 5 | 14 | 5 | 0 | 12 | 70 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 4 |
0 | 4 |
0 | 1.000 |
4 | 3 |
4 | 7 |
26 | 30 |
77 | 69 |
0.338 | 0.435 |
0.364 | 0.486 |
56 | 71 |
33 | 38 |
22 | 33 |
11 | 5 |
10 | 14 |
5 | 5 |
4 | 0 |
8 | 12 |
45 | 70 |