Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 3 | 20.0 |
| Jon Witt | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 0.286 | 0.286 | 12 | 10 | 8 | 2 | 5 | 0 | 2 | 2 | 11 | 63.6 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 6 | 5 | 1 | 6 | 3 | 0 | 3 | 20 | 72.3 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 8 | 7 | 1 | 4 | 0 | 0 | 2 | 9 | 41.8 |
| Richie Creamer | 0 | 0 | 0 | 1 | 3 | 15 | 27 | 0.556 | 0.611 | 33 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 22 | 73.2 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 2 | 0 | 12 | 23 | 0.522 | 0.522 | 24 | 5 | 1 | 4 | 6 | 1 | 0 | 3 | 20 | 72.5 |
| Bryant Brown | 0 | 0 | 0 | 1 | 2 | 13 | 23 | 0.565 | 0.609 | 28 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 22 | 74.2 |
| Tommy Hughes | 0 | 1 | 0.000 | 0 | 2 | 4 | 14 | 0.286 | 0.357 | 10 | 13 | 11 | 2 | 4 | 3 | 0 | 2 | 18 | 74.2 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.353 | 0.353 | 12 | 15 | 13 | 2 | 9 | 4 | 1 | 0 | 30 | 104.2 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 1 |
| 0 | 0.000 |
| 3 | 3 |
| 3 | 4 |
| 29 | 35 |
| 70 | 77 |
| 0.414 | 0.455 |
| 0.436 | 0.481 |
| 61 | 74 |
| 30 | 38 |
| 26 | 27 |
| 4 | 11 |
| 22 | 21 |
| 6 | 8 |
| 2 | 1 |
| 12 | 7 |
| 65 | 90 |
| 210.2 | 261.2 |

Tirado