Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.250 | 0.281 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 24.5 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 37.5 |
| Chaz Hooks | 0 | 1 | 0.000 | 1 | 9 | 12 | 25 | 0.480 | 0.660 | 33 | 14 | 13 | 1 | 4 | 2 | 1 | 1 | 39 | 120.5 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 15.0 |
| Paul Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 8 | 7 | 1 | 2 | 1 | 0 | 1 | 9 | 49.3 |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0.188 | 0.250 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 39.3 |
| Jon Witt | 0 | 0 | 0 | 0 | 1 | 8 | 19 | 0.421 | 0.447 | 17 | 12 | 10 | 2 | 5 | 1 | 1 | 1 | 24 | 87.5 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 32.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 14 | 9 | 5 | 5 | 2 | 0 | 1 | 25 | 86.4 |
| Richie Creamer | 0 | 0 | 0 | 0 | 4 | 6 | 25 | 0.240 | 0.320 | 16 | 8 | 8 | 0 | 2 | 2 | 0 | 3 | 6 | 57.9 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 1 | 0 |
| 0.000 | 0 |
| 1 | 0 |
| 10 | 7 |
| 23 | 24 |
| 69 | 74 |
| 0.333 | 0.324 |
| 0.406 | 0.372 |
| 56 | 55 |
| 41 | 41 |
| 33 | 32 |
| 8 | 9 |
| 6 | 16 |
| 4 | 5 |
| 1 | 1 |
| 10 | 7 |
| 51 | 61 |
| 192.5 | 227.1 |
Officials
| Scoreboard | Statistician |
|---|---|
| Jon Urbaniak | Garrett Beesing Grant Decz Josh Morcelle Paul Palombo |

Paul J