Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 1 | 6 | 9 | 25 | 0.360 | 0.480 | 24 | 10 | 8 | 2 | 2 | 2 | 2 | 1 | 22 | 88.1 |
| Dave Walter | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 8 | 7 | 1 | 2 | 0 | 2 | 0 | 8 | 38.8 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0.533 | 0.533 | 16 | 6 | 5 | 1 | 7 | 1 | 0 | 6 | 17 | 65.0 |
| Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 24.3 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 20 | 15 | 5 | 0 | 0 | 2 | 1 | 21 | 80.6 |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 4 | 40.8 |
| Jon Witt | 0 | 0 | 0 | 0 | 1 | 5 | 25 | 0.200 | 0.220 | 11 | 10 | 10 | 0 | 0 | 1 | 0 | 3 | -1 | 44.3 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | -1 | 10.0 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 7 | 6 | 1 | 2 | 2 | 1 | 1 | 9 | 47.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 6 | 3 |
| 25 | 11 |
| 68 | 57 |
| 0.368 | 0.193 |
| 0.412 | 0.219 |
| 56 | 25 |
| 47 | 32 |
| 38 | 30 |
| 9 | 2 |
| 11 | 3 |
| 4 | 5 |
| 6 | 1 |
| 9 | 9 |
| 70 | 11 |
| 232.8 | 122.0 |
Officials
| Scoreboard | Statistician |
|---|---|
| Eric Boerdner | Chris Cole Kellen Owen |

Pauly P