KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 0.375 | 0.500 | 16 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 12 | 58.5 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0.300 | 0.300 | 12 | 9 | 8 | 1 | 6 | 0 | 0 | 1 | 12 | 64.3 |
| Kellen Owen | 2 | 2 | 1.000 | 0 | 1 | 3 | 10 | 0.300 | 0.350 | 9 | 7 | 7 | 0 | 5 | 2 | 1 | 1 | 14 | 62.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0.636 | 0.636 | 14 | 10 | 9 | 1 | 1 | 1 | 1 | 1 | 22 | 76.7 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 40.0 |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 23.1 |
| Jon Witt | 0 | 0 | 0 | 1 | 1 | 8 | 26 | 0.308 | 0.327 | 17 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 11 | 67.0 |
| Josh Lanzot | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 |
| Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| Peyton Urbaniak | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 0.333 | 0.375 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 6 | 41.1 |
| Richie Creamer | 0 | 0 | 0 | 4 | 0 | 5 | 16 | 0.313 | 0.313 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 29.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 2 | 0 |
| 2 | 0 |
| 1.000 | 0 |
| 0 | 8 |
| 5 | 2 |
| 25 | 19 |
| 62 | 68 |
| 0.403 | 0.279 |
| 0.444 | 0.294 |
| 57 | 40 |
| 33 | 35 |
| 30 | 28 |
| 3 | 7 |
| 13 | 9 |
| 5 | 2 |
| 2 | 0 |
| 4 | 6 |
| 67 | 23 |
| 215.6 | 144.5 |

KO