E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.571 | 0.571 | 16 | 9 | 6 | 3 | 2 | 0 | 0 | 2 | 19 | 69.2 |
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 3 | 3 | 14 | 0.214 | 0.321 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 36.3 |
| Cory Muldowney | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 8 | 5 | 3 | 2 | 0 | 0 | 3 | 6 | 30.0 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 1 | 34.4 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0.091 | 0.091 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 11.7 |
KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 2 | 2 | 1.000 | 1 | 4 | 4 | 14 | 0.286 | 0.429 | 14 | 5 | 4 | 1 | 2 | 3 | 1 | 1 | 11 | 60.0 |
| Jeff May | 1 | 2 | 0.500 | 1 | 0 | 3 | 17 | 0.176 | 0.176 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | -3 | 29.6 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 38.6 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0.727 | 0.727 | 16 | 8 | 6 | 2 | 4 | 4 | 1 | 0 | 30 | 95.8 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 47.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 3 |
| 0 | 4 |
| 0 | 0.750 |
| 4 | 2 |
| 3 | 4 |
| 16 | 20 |
| 57 | 55 |
| 0.281 | 0.364 |
| 0.307 | 0.400 |
| 35 | 47 |
| 31 | 29 |
| 24 | 24 |
| 7 | 5 |
| 7 | 10 |
| 1 | 10 |
| 0 | 2 |
| 7 | 4 |
| 22 | 54 |
| 128.8 | 190.9 |

E