Paul J
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 1 | 3 | 7 | 26 | 0.269 | 0.327 | 17 | 6 | 4 | 2 | 4 | 1 | 3 | 1 | 10 | 67.0 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 11 | 50.0 |
| Chaz Hooks | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 0.417 | 0.542 | 13 | 24 | 20 | 4 | 5 | 0 | 0 | 1 | 34 | 111.3 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0.583 | 0.583 | 14 | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 16 | 61.9 |
| Paul Johnson | 0 | 0 | 0 | 1 | 3 | 6 | 15 | 0.400 | 0.500 | 15 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 12 | 57.2 |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 0.250 | 0.313 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 37.2 |
| Jon Witt | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 16 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 8 | 50.7 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 25.0 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 48.2 |
| Richie Creamer | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 0.292 | 0.313 | 15 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 9 | 61.3 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 9 | 3 |
| 30 | 24 |
| 74 | 76 |
| 0.405 | 0.316 |
| 0.466 | 0.336 |
| 69 | 51 |
| 45 | 31 |
| 36 | 23 |
| 9 | 8 |
| 15 | 2 |
| 3 | 4 |
| 5 | 2 |
| 8 | 5 |
| 83 | 33 |
| 254.3 | 165.3 |

Paul J