Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0.458 | 0.458 | 22 | 16 | 10 | 6 | 7 | 8 | 3 | 1 | 42 | 132.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 1 | 15 | 30 | 0.500 | 0.517 | 31 | 5 | 1 | 4 | 4 | 2 | 0 | 5 | 22 | 78.8 |
| Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 35.4 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 18 | 13 | 5 | 5 | 1 | 0 | 5 | 23 | 79.7 |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 42.5 |
| Jon Witt | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | 40.0 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 4 | 3 | 1 | 5 | 1 | 0 | 3 | 9 | 43.8 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | 60.0 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.700 | 0.700 | 14 | 2 | 2 | 0 | 3 | 3 | 3 | 4 | 18 | 66.8 |
| Richie Creamer | 0 | 0 | 0 | 2 | 4 | 13 | 28 | 0.464 | 0.536 | 30 | 8 | 8 | 0 | 6 | 0 | 1 | 2 | 26 | 90.9 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 1 | 4 |
| 35 | 34 |
| 75 | 63 |
| 0.467 | 0.540 |
| 0.473 | 0.571 |
| 71 | 72 |
| 40 | 24 |
| 25 | 22 |
| 15 | 2 |
| 17 | 20 |
| 12 | 5 |
| 3 | 4 |
| 11 | 14 |
| 91 | 80 |
| 262.1 | 210.6 |

Pauly P