Tall JustinJimmy
67 - 64Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/14/2026 | 7:30 pm | Grinders | 2026.3 | Tommy Hughes | 96.3 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 2 | 5 | 31 | 68 | 0.456 | 35 | 14 | 21 | 13 | 5 | 4 | 7 | 78 | 67 | Win |
| Jimmy | 0 | 2 | 31 | 61 | 0.508 | 29 | 9 | 20 | 16 | 4 | 4 | 6 | 81 | 64 | Loss |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 46.4 |
| Justin Rybinski | 0 | 0 | 0 | 2 | 10 | 22 | 0.455 | 0.500 | 22 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 21 | 78.9 |
| Richie Creamer | 0 | 0 | 2 | 3 | 12 | 25 | 0.480 | 0.540 | 27 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 19 | 72.2 |
| Tommy Hughes | 0 | 1 | 0 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 16 | 11 | 5 | 8 | 2 | 1 | 2 | 28 | 96.3 |
Jimmy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 2 | 5 | 9 | 0.556 | 0.667 | 12 | 6 | 6 | 0 | 3 | 1 | 2 | 2 | 18 | 70.0 |
| Bryant Brown | 0 | 0 | 0 | 0 | 13 | 19 | 0.684 | 0.684 | 26 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 32 | 95.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 12 | 25 | 0.480 | 0.480 | 24 | 7 | 6 | 1 | 9 | 3 | 0 | 3 | 27 | 93.1 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 30.6 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 5 | 2 |
| 31 | 31 |
| 68 | 61 |
| 0.456 | 0.508 |
| 0.493 | 0.525 |
| 67 | 64 |
| 35 | 29 |
| 21 | 20 |
| 14 | 9 |
| 13 | 16 |
| 5 | 4 |
| 4 | 4 |
| 7 | 6 |
| 78 | 81 |
| 228.0 | 223.3 |
Officials
| Scoreboard |
|---|
| Dave Walter Jon Witt |
Recap
Past Meetings
| Date | Home | Results | Away | Time |
|---|











