Chuck
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 5 | 7 | 21 | 0.333 | 0.452 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 58.5 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 13 | 55.0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 8 | 0 | 0 | 3 | 1 | 1 | 3 | 18 | 71.3 |
Sub | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 9 | 0 | 0 | 3 | 6 | 0 | 3 | 23 | 81.0 |
Total | 0 | 0 | 0 | 0 | 6 | 25 | 57 | 0.439 | 0.491 | 56 | 26 | 0 | 0 | 10 | 11 | 2 | 11 | 62 | 191.7 |
Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 1 | 10 | 15 | 30 | 0.500 | 0.667 | 40 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 32 | 107.8 |
Jon Tirado | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0.111 | 0.111 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 4 | -2 | 17.5 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 43.3 |
Matt Vaillancourt | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 0.286 | 0.286 | 8 | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 45.8 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12.5 |
Total | 0 | 0 | 0 | 4 | 10 | 22 | 58 | 0.379 | 0.466 | 54 | 30 | 0 | 0 | 5 | 8 | 2 | 14 | 45 | 162.1 |
Past Meetings
![]() ![]() 57 - 61Chuck vs TiradoGuy: C. Masich Gm Score: 115.7
|
![]() ![]() 44 - 43Chuck vs TiradoGuy: M. Vaillancourt Gm Score: 74.0
|
![]() ![]() 64 - 51Chuck vs TiradoGuy: T. Hughes Gm Score: 95.4
|
![]() ![]() 60 - 71Chuck vs TiradoGuy: C. Masich Gm Score: 98.2
|