Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/05/2022 | 7:30 pm | Grinders | 2022.3 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 2 | 9 | 16 | 0.563 | 0.625 | 0 | 12 | 0 | 0 | 5 | 1 | 3 | 1 | 33 |
Eric Boerdner | 0 | 0 | 0 | 1 | 3 | 6 | 16 | 0.375 | 0.469 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
Jon Tirado | 0 | 0 | 0 | 1 | 5 | 7 | 19 | 0.368 | 0.500 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 18 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 17 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0.500 | 0.500 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 10 |
Total | 0 | 0 | 0 | 3 | 10 | 31 | 71 | 0.437 | 0.507 | 72 | 41 | 0 | 0 | 15 | 3 | 5 | 6 | 87 |
Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 0.478 | 0.478 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 4 | 25 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0.188 | 0.188 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | -4 |
Sub | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0.643 | 0.643 | 0 | 9 | 0 | 0 | 6 | 1 | 0 | 1 | 28 |
Total | 0 | 0 | 0 | 0 | 0 | 25 | 64 | 0.391 | 0.391 | 50 | 30 | 0 | 0 | 13 | 2 | 0 | 7 | 49 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
10 | 0 |
31 | 25 |
71 | 64 |
0.437 | 0.391 |
0.507 | 0.391 |
72 | 50 |
41 | 30 |
0 | 0 |
0 | 0 |
15 | 13 |
3 | 2 |
5 | 0 |
6 | 7 |
87 | 49 |