Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/10/2021 | 8:30 pm | Grinders | 2021.3 | 40' |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 4 | 20 | 0.200 | 0.250 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | -5 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Justin Rybinski | 0 | 0 | 0 | 2 | 4 | 13 | 40 | 0.325 | 0.375 | 0 | 18 | 0 | 0 | 2 | 2 | 2 | 0 | 25 |
Sub | 0 | 0 | 0 | 2 | 2 | 10 | 26 | 0.385 | 0.423 | 0 | 21 | 0 | 0 | 5 | 0 | 0 | 1 | 29 |
Total | 0 | 0 | 0 | 5 | 8 | 30 | 94 | 0.319 | 0.362 | 68 | 48 | 0 | 0 | 10 | 5 | 2 | 5 | 59 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 0.208 | 0.250 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
Mike Ford | 0 | 0 | 0 | 2 | 0 | 5 | 16 | 0.313 | 0.313 | 0 | 24 | 0 | 0 | 11 | 3 | 1 | 3 | 33 |
Mike Malicki | 0 | 0 | 0 | 0 | 7 | 11 | 32 | 0.344 | 0.453 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 4 | 20 |
Todd Nixon | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0.333 | 0.333 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Jeff May | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 0.238 | 0.262 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 0 | 0 | 0 | 5 | 10 | 29 | 102 | 0.284 | 0.333 | 68 | 63 | 0 | 0 | 18 | 3 | 1 | 11 | 64 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
5 | 5 |
8 | 10 |
30 | 29 |
94 | 102 |
0.319 | 0.284 |
0.362 | 0.333 |
68 | 68 |
48 | 63 |
0 | 0 |
0 | 0 |
10 | 18 |
5 | 3 |
2 | 1 |
5 | 11 |
59 | 64 |