E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 9 | 0 | 0 | 3 | 4 | 1 | 6 | 11 | 58.1 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0.429 | 0.643 | 9 | 6 | 0 | 0 | 3 | 2 | 1 | 2 | 15 | 73.8 |
Eric Boerdner | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 36.9 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
Justin Rybinski | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 0.375 | 0.396 | 19 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 63.8 |
Total | 0 | 0 | 0 | 6 | 6 | 19 | 61 | 0.311 | 0.361 | 44 | 31 | 0 | 0 | 10 | 9 | 5 | 10 | 41 | 172.7 |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Jimmy Zeitz | 0 | 0 | 0 | 2 | 0 | 9 | 20 | 0.450 | 0.450 | 18 | 12 | 0 | 0 | 3 | 1 | 0 | 5 | 16 | 66.4 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 30.7 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 2 | 15 | 63.8 |
Mark Doyle | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 0.368 | 0.395 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 56.3 |
Total | 0 | 0 | 0 | 2 | 2 | 22 | 63 | 0.349 | 0.365 | 46 | 41 | 0 | 0 | 7 | 4 | 1 | 14 | 42 | 168.8 |
Past Meetings
![]() ![]() 30 - 47Eric Boerdner vs Kellen OwenGuy: J. Zeitz Gm Score: 96.4
|