Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/20/2021 | 6:30 pm | Grinders | 2021.3 | 40' |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 0.333 | 0.417 | 0 | 9 | 0 | 0 | 3 | 4 | 1 | 6 | 11 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0.429 | 0.643 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 2 | 15 |
Eric Boerdner | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 0.200 | 0.200 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 2 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Justin Rybinski | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 0.375 | 0.396 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Total | 0 | 0 | 0 | 6 | 6 | 19 | 61 | 0.311 | 0.361 | 44 | 31 | 0 | 0 | 10 | 9 | 5 | 10 | 41 |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Zeitz | 0 | 0 | 0 | 2 | 0 | 9 | 20 | 0.450 | 0.450 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 5 | 16 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 1 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0.389 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 2 | 15 |
Mark Doyle | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 0.368 | 0.395 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Total | 0 | 0 | 0 | 2 | 2 | 22 | 63 | 0.349 | 0.365 | 46 | 41 | 0 | 0 | 7 | 4 | 1 | 14 | 42 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
6 | 2 |
6 | 2 |
19 | 22 |
61 | 63 |
0.311 | 0.349 |
0.361 | 0.365 |
44 | 46 |
31 | 41 |
0 | 0 |
0 | 0 |
10 | 7 |
9 | 4 |
5 | 1 |
10 | 14 |
41 | 42 |