E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 1 | 1 | 5 | 19 | 0.263 | 0.289 | 0 | 13 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 0 |
Chuck Thomasulo | 0 | 0 | 0 | 5 | 2 | 2 | 14 | 0.143 | 0.214 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | 0 |
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 11 | 26 | 0.423 | 0.442 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 16 | 0 |
Justin Rybinski | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 0.438 | 0.469 | 0 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 0 |
Total | 0 | 0 | 0 | 7 | 5 | 25 | 75 | 0.333 | 0.367 | 55 | 41 | 0 | 0 | 10 | 5 | 0 | 4 | 50 | 201.0 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 5 | 23 | 0.217 | 0.283 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 0 | 13 | 0 | 0 | 2 | 2 | 0 | 2 | 19 | 0 |
Mike Malicki | 0 | 0 | 0 | 0 | 2 | 12 | 33 | 0.364 | 0.394 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 3 | 29 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.083 | 0.083 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 26 | 88 | 0.295 | 0.324 | 57 | 52 | 0 | 0 | 12 | 3 | 0 | 7 | 55 | 238.7 |