Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/09/2022 | 7:30 pm | Grinders | 2022.1 | 40' |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 0.176 | 0.206 | 0 | 9 | 0 | 0 | 11 | 1 | 0 | 1 | 12 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 4 | 8 | 27 | 0.296 | 0.370 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 8 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 0 | 23 | 0 | 0 | 0 | 1 | 2 | 2 | 28 |
Richie Creamer | 0 | 0 | 0 | 3 | 2 | 12 | 24 | 0.500 | 0.542 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 21 |
Total | 0 | 0 | 0 | 4 | 7 | 28 | 79 | 0.354 | 0.399 | 63 | 41 | 0 | 0 | 17 | 6 | 2 | 5 | 69 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 2 | 2 | 5 | 23 | 0.217 | 0.261 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | -4 |
Jon Tirado | 0 | 0 | 0 | 2 | 2 | 4 | 19 | 0.211 | 0.263 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
Mike Malicki | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0.318 | 0.318 | 0 | 25 | 0 | 0 | 1 | 1 | 2 | 2 | 26 |
Todd Nixon | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 0.400 | 0.450 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Total | 0 | 0 | 0 | 6 | 5 | 20 | 74 | 0.270 | 0.304 | 45 | 38 | 0 | 0 | 5 | 5 | 2 | 9 | 26 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |
7 | 5 |
28 | 20 |
79 | 74 |
0.354 | 0.270 |
0.399 | 0.304 |
63 | 45 |
41 | 38 |
0 | 0 |
0 | 0 |
17 | 5 |
6 | 5 |
2 | 2 |
5 | 9 |
69 | 26 |