Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 2 | 0 | 19 | 34 | 0.559 | 0.559 | 38 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 30 | 92.1 |
Chuck Thomasulo | 0 | 0 | 0 | 1 | 3 | 3 | 13 | 0.231 | 0.346 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 50.2 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 0.333 | 0.367 | 11 | 23 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | 90.0 |
Mike Ford | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 18 | 0 | 0 | 3 | 1 | 0 | 4 | 19 | 75.1 |
Total | 0 | 0 | 0 | 4 | 4 | 33 | 78 | 0.423 | 0.449 | 70 | 51 | 0 | 0 | 9 | 3 | 1 | 6 | 79 | 245.9 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 3 | 10 | 23 | 0.435 | 0.500 | 23 | 12 | 0 | 0 | 6 | 1 | 0 | 1 | 28 | 100.8 |
Jon Tirado | 0 | 0 | 0 | 0 | 5 | 7 | 25 | 0.280 | 0.380 | 19 | 6 | 0 | 0 | 3 | 1 | 0 | 3 | 8 | 64.3 |
Mark Doyle | 0 | 0 | 0 | 2 | 0 | 6 | 28 | 0.214 | 0.214 | 12 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50.3 |
Todd Nixon | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0.375 | 0.438 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 63.5 |
Total | 0 | 0 | 0 | 2 | 9 | 26 | 84 | 0.310 | 0.363 | 61 | 33 | 0 | 0 | 13 | 8 | 0 | 4 | 51 | 216.8 |
Past Meetings
![]() ![]() 63 - 45Ford vs MalickiGuy: M. Malicki Gm Score: 100.2
|
![]() ![]() 52 - 54Mike Malicki vs Mike FordGuy: R. Creamer Gm Score: 87.5
|
![]() ![]() 56 - 49Mike Malicki vs Mike FordGuy: M. Malicki Gm Score: 81.3
|
![]() ![]() 60 - 69Mike Malicki vs Mike FordGuy: M. Malicki Gm Score: 93.5
|