Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/27/2021 | 6:30 pm | Grinders | 2021.3 | 40' |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ford | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0.500 | 0 | 12 | 0 | 0 | 3 | 2 | 0 | 8 | 14 |
Mike Malicki | 0 | 0 | 0 | 2 | 4 | 10 | 26 | 0.385 | 0.462 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 2 | 21 |
Todd Nixon | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0.667 | 0.750 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Jeff May | 0 | 0 | 0 | 0 | 2 | 9 | 21 | 0.429 | 0.476 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Total | 0 | 0 | 0 | 2 | 8 | 28 | 64 | 0.438 | 0.500 | 64 | 28 | 0 | 0 | 8 | 4 | 1 | 15 | 52 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 9 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0.483 | 0.483 | 0 | 25 | 0 | 0 | 3 | 7 | 2 | 1 | 49 |
Paul Johnson | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 0.136 | 0.136 | 0 | 14 | 0 | 0 | 3 | 2 | 1 | 0 | 6 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 10 | 29 | 0.345 | 0.379 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 6 | 10 |
Total | 0 | 0 | 0 | 1 | 2 | 31 | 92 | 0.337 | 0.348 | 64 | 46 | 0 | 0 | 16 | 14 | 4 | 8 | 74 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
8 | 2 |
28 | 31 |
64 | 92 |
0.438 | 0.337 |
0.500 | 0.348 |
64 | 64 |
28 | 46 |
0 | 0 |
0 | 0 |
8 | 16 |
4 | 14 |
1 | 4 |
15 | 8 |
52 | 74 |