Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ford | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0.500 | 11 | 12 | 0 | 0 | 3 | 2 | 0 | 8 | 14 | 61.3 |
Mike Malicki | 0 | 0 | 0 | 2 | 4 | 10 | 26 | 0.385 | 0.462 | 24 | 13 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 88.4 |
Todd Nixon | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0.667 | 0.750 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 59.5 |
Jeff May | 0 | 0 | 0 | 0 | 2 | 9 | 21 | 0.429 | 0.476 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 42.5 |
Total | 0 | 0 | 0 | 2 | 8 | 28 | 64 | 0.438 | 0.500 | 64 | 28 | 0 | 0 | 8 | 4 | 1 | 15 | 52 | 167.7 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 47.9 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0.483 | 0.483 | 28 | 25 | 0 | 0 | 3 | 7 | 2 | 1 | 49 | 148.3 |
Paul Johnson | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 0.136 | 0.136 | 6 | 14 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 61.5 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 10 | 29 | 0.345 | 0.379 | 22 | 3 | 0 | 0 | 6 | 3 | 1 | 6 | 10 | 65.0 |
Total | 0 | 0 | 0 | 1 | 2 | 31 | 92 | 0.337 | 0.348 | 64 | 46 | 0 | 0 | 16 | 14 | 4 | 8 | 74 | 275.2 |
Past Meetings
![]() ![]() 57 - 48Mike Ford vs Tommy HughesGuy: M. Malicki Gm Score: 96.9
|
![]() ![]() 47 - 59Tommy Hughes vs Mike FordGuy: G. Decz Gm Score: 105.4
|
![]() ![]() 47 - 58Mike Ford vs Tommy HughesGuy: T. Hughes Gm Score: 94.4
|